Metal In Transaction Details

Customer Name: MOHAN ANNA

Bill No: 1479

# Select Name Tok.No Tok.ID Katcha Tok.WT Ext Bit Total Touch Less Pure Del
1 2025-01-25
Total


Metal Out Transaction Details

# Select Weight Touch Pure Del
1 2025-02-24
2 2025-02-28
3 2025-03-01
4 2025-03-03
5 2025-03-08
6 2025-03-12
Total

Calculating

Select Metal Balance Del
2025-02-12 -1.09
Include Old Balance


Cash Debit Transaction

Select Latest Transaction Date Del
No transactions available

Cash Credit Transaction

Select Latest Transaction Date Del
2025-02-24 1 Rs. 1000000 1970-01-01 12:00 AM
2025-02-24 2 Rs. 500000 1970-01-01 12:00 AM
2025-02-24 3 Rs. 500000 1970-01-01 12:00 AM
2025-02-26 4 Rs. 198780 1970-01-01 12:00 AM
2025-02-28 5 Rs. 600000 1970-01-01 12:00 AM
2025-03-01 6 Rs. 756650 1970-01-01 12:00 AM
2025-03-01 7 Rs. 200000 1970-01-01 12:00 AM
2025-03-02 8 Rs. 950000 1970-01-01 12:00 AM
2025-03-03 9 Rs. 1000000 1970-01-01 12:00 AM
2025-03-03 10 Rs. 584700 1970-01-01 12:00 AM
2025-03-06 11 Rs. 750000 1970-01-01 12:00 AM
2025-03-07 12 Rs. 550000 1970-01-01 12:00 AM
2025-03-08 13 Rs. 1000000 1970-01-01 12:00 AM
2025-03-08 14 Rs. 500000 1970-01-01 12:00 AM
2025-03-08 15 Rs. 300000 1970-01-01 12:00 AM
2025-03-08 16 Rs. 62610 1970-01-01 12:00 AM
2025-03-10 17 Rs. 390950 1970-01-01 12:00 AM
2025-03-12 18 Rs. 500000 1970-01-01 12:00 AM
2025-03-12 19 Rs. 1000000 1970-01-01 12:00 AM

Cash Old Balance

Select Cash Old Balance Delete
No records found.

Booking Details

# Weight Rate Total Del
1
Total
Balance Wt
Total Paid Amount
Total Credit Amount
Old Bal
Testing Charges
Pure Diff
Final Cash Balance