SNo | Name | Kacha Entry | Rate | Date | ||
---|---|---|---|---|---|---|
Debit | Credit | Debit | Credit | |||
1 | MADHAV ANNA | 400.76 | 0 | 0 | 0 | 2025-03-13 11:14 AM |
2 | SATISH ANNA | 399.92 | 0 | 0 | 0 | 2025-03-13 11:08 AM |
3 | SRIRAM | 501.81 | 0 | 0 | 0 | 2025-03-13 10:56 AM |
4 | RAJESH ANNA | 600 | 0 | 0 | 0 | 2025-03-13 10:56 AM |
5 | DADA SAIT | 654.82 | 0 | 0 | 0 | 2025-03-13 10:52 AM |
6 | VINOD SAIT | 1695.11 | 0 | 0 | 0 | 2025-03-13 9:54 AM |
7 | CHANDU SAIT | 200.77 | 0 | 0 | 0 | 2025-03-12 8:54 PM |
8 | VIMAL ROHIT | 300.71 | 0 | 0 | 0 | 2025-03-12 8:12 PM |
9 | KARTHIK ANNA | 74.93 | 0 | 0 | 0 | 2025-03-12 7:31 PM |
10 | RAMLINGAM | 52.24 | 0 | 0 | 0 | 2025-03-12 7:30 PM |
11 | MADHAV ANNA | 151.12 | 0 | 0 | 0 | 2025-03-12 7:11 PM |
12 | SATYAWAN SAIT | 80.26 | 0 | 0 | 0 | 2025-03-12 7:06 PM |
13 | KUTTY NA | 500.58 | 0 | 0 | 0 | 2025-03-12 6:46 PM |
14 | RAJA ANNA | 99.72 | 0 | 0 | 0 | 2025-03-12 5:52 PM |
15 | SHAKTHI | 69.35 | 0 | 0 | 0 | 2025-03-12 1:45 PM |
16 | MADHAV ANNA | 598.33 | 0 | 0 | 0 | 2025-03-12 1:34 PM |
17 | RVP | 45.75 | 0 | 0 | 0 | 2025-03-12 1:04 PM |
18 | CHANDU SAIT | 301.56 | 0 | 0 | 0 | 2025-03-12 12:58 PM |
19 | KARTHIK ANNA | 100.16 | 0 | 0 | 0 | 2025-03-12 12:05 PM |
20 | AVIRAJ PATIL | 20.45 | 0 | 0 | 0 | 2025-03-12 11:53 AM |
21 | AKSHAY INDER | 0 | 518.01 | 0 | 0 | 2025-03-12 10:51 AM |
22 | MOHAN ANNA | 203.11 | 0 | 0 | 0 | 2025-03-12 10:50 AM |
23 | MADHAV ANNA | 699.35 | 0 | 0 | 0 | 2025-03-12 10:48 AM |
24 | SHAJI KL | 0 | 300.03 | 0 | 0 | 2025-03-12 10:34 AM |
25 | CHANDU SAIT | 750.44 | 0 | 0 | 0 | 2025-03-11 8:59 PM |
26 | ROHIT LAD | 7135.49 | 0 | 0 | 0 | 2025-03-11 8:37 PM |
27 | VIMAL ROHIT | 551.8 | 0 | 0 | 0 | 2025-03-11 7:55 PM |
28 | MADHAV ANNA | 300.000 | 0 | 0 | 0 | 2025-03-11 7:22 PM |
29 | JVS | 501.07 | 0 | 0 | 0 | 2025-03-11 7:15 PM |
30 | SATISH ANNA | 200.01 | 0 | 0 | 0 | 2025-03-11 6:45 PM |
31 | PANDARI SAIT | 13.5 | 0 | 0 | 0 | 2025-03-11 4:03 PM |
32 | SHAJI KL | 0 | 250.24 | 0 | 0 | 2025-03-11 12:22 PM |
33 | RAVINDRA ANNA | 400.08 | 0 | 0 | 0 | 2025-03-11 11:45 AM |
34 | SATYAWAN SAIT | 25.100 | 0 | 0 | 0 | 2025-03-11 11:39 AM |
35 | SRIRAM | 200.000 | 0 | 0 | 0 | 2025-03-11 11:11 AM |
36 | TESTING | 3.55 | 0 | 0 | 0 | 2025-03-11 9:40 AM |
37 | LT | 0 | 13.69 | 0 | 0 | 2025-03-11 9:25 AM |
38 | CHANDU SAIT | 501.14 | 0 | 0 | 0 | 2025-03-10 8:23 PM |
39 | VINOD SAIT | 897.630 | 0 | 0 | 0 | 2025-03-10 7:16 PM |
40 | AJAY BABAR | 408.12 | 0 | 0 | 0 | 2025-03-10 6:52 PM |
41 | RAVI KUMAR | 100.510 | 0 | 0 | 0 | 2025-03-10 5:31 PM |
42 | TESTING | 2.88 | 0 | 0 | 0 | 2025-03-10 11:16 AM |
43 | TESTING | 1.61 | 0 | 0 | 0 | 2025-03-10 11:10 AM |
44 | SHAJI KL | 0 | 240.1 | 0 | 0 | 2025-03-10 11:09 AM |
45 | LOKU ANNA | 0 | 6.11 | 0 | 0 | 2025-03-09 12:35 PM |
46 | TESTING | 1.18 | 0 | 0 | 0 | 2025-03-09 9:24 AM |
47 | SHAJI KL | 0 | 99.99 | 0 | 0 | 2025-03-09 9:24 AM |
48 | TESTING | 1.21 | 0 | 0 | 0 | 2025-03-09 9:24 AM |
49 | SHAJI KL | 0 | 204.28 | 0 | 0 | 2025-03-09 9:23 AM |
50 | TESTING | 0.99 | 0 | 0 | 0 | 2025-03-09 9:23 AM |
51 | SHAJI KL | 0 | 313.07 | 0 | 0 | 2025-03-09 9:23 AM |
52 | LT | 0 | 15.69 | 0 | 0 | 2025-03-09 9:03 AM |
53 | MANIKAM MR | 0 | 8.02 | 0 | 0 | 2025-03-08 7:00 PM |
54 | RAJPRABHU ANNA | 110.46 | 0 | 0 | 0 | 2025-03-08 6:41 PM |
55 | CHANDU SAIT | 501.62 | 0 | 0 | 0 | 2025-03-08 1:28 PM |
56 | SUKDEV PADALKAR | 0 | 0 | 350.21 | 0 | 2025-03-08 1:22 PM |
57 | SATISH ANNA | 298.97 | 0 | 0 | 0 | 2025-03-08 1:11 PM |
58 | SUKDEV PADALKAR | 0 | 0 | 700 | 0 | 2025-03-08 1:08 PM |
59 | DADA SAIT | 1001.370 | 0 | 0 | 0 | 2025-03-08 12:55 PM |
60 | TESTING | 2.94 | 0 | 0 | 0 | 2025-03-08 12:03 PM |
61 | VIMAL ROHIT | 301.29 | 0 | 0 | 0 | 2025-03-08 11:57 AM |
62 | MOHAN ANNA | 250.53 | 0 | 0 | 0 | 2025-03-08 11:54 AM |
63 | TESTING | 0 | 69.14 | 0 | 0 | 2025-03-08 11:39 AM |
64 | ROHIT LAD | 4677.500 | 0 | 0 | 0 | 2025-03-08 11:17 AM |
65 | TESTING | 1.51 | 0 | 0 | 0 | 2025-03-08 9:25 AM |
66 | P VIJAY | 0 | 242.91 | 0 | 0 | 2025-03-08 9:24 AM |
67 | TESTING | 1.09 | 0 | 0 | 0 | 2025-03-08 9:24 AM |
68 | LT | 0 | 110.95 | 0 | 0 | 2025-03-08 9:24 AM |
69 | TESTING | 1.83 | 0 | 0 | 0 | 2025-03-08 9:23 AM |
70 | LT | 0 | 321.13 | 0 | 0 | 2025-03-08 9:23 AM |
71 | LT | 0 | 10.67 | 0 | 0 | 2025-03-08 9:17 AM |
72 | ROHIT LAD | 57.040 | 0 | 0 | 0 | 2025-03-08 8:46 AM |
73 | SHAJI KL | 0 | 250.05 | 0 | 0 | 2025-03-07 8:31 PM |
74 | ROHIT LAD | 0 | 0 | 7800.09 | 0 | 2025-03-07 8:24 PM |
75 | TESTING | 4.92 | 0 | 0 | 0 | 2025-03-07 8:18 PM |
76 | VIMAL ROHIT | 501.02 | 0 | 0 | 0 | 2025-03-07 7:24 PM |
77 | SKT | 8.31 | 0 | 0 | 0 | 2025-03-07 6:27 PM |
78 | JSP MANIKANDAN | 9.58 | 0 | 0 | 0 | 2025-03-07 5:42 PM |
79 | RAVI KUMAR | 40.190 | 0 | 0 | 0 | 2025-03-07 5:22 PM |
80 | SATISH ANNA | 205.250 | 0 | 0 | 0 | 2025-03-07 5:16 PM |
81 | CHANDU SAIT | 550.91 | 0 | 0 | 0 | 2025-03-07 1:10 PM |
82 | AKSHAY INDER | 0 | 58.45 | 0 | 0 | 2025-03-07 12:31 PM |
83 | JP GOLD | 0 | 0 | 217.87 | 0 | 2025-03-07 12:30 PM |
84 | TESTING | 1.09 | 0 | 0 | 0 | 2025-03-07 9:07 AM |
85 | LT | 0 | 27.77 | 0 | 0 | 2025-03-07 9:06 AM |
86 | UDAY | 0 | 0 | 22.81 | 0 | 2025-03-06 7:29 PM |
87 | CHANDU SAIT | 0 | 0 | 500.56 | 0 | 2025-03-06 6:38 PM |
88 | RANGA ANNA | 0 | 0 | 499.43 | 0 | 2025-03-06 6:36 PM |
89 | VIMAL ROHIT | 0 | 0 | 1000.09 | 0 | 2025-03-06 6:33 PM |
90 | SHARAD SHINDE TK | 0 | 45.97 | 0 | 0 | 2025-03-06 2:40 PM |
91 | VIMAL ROHIT | 0 | 0 | 499.88 | 0 | 2025-03-06 12:52 PM |
92 | LT | 0 | 151.49 | 0 | 0 | 2025-03-06 12:35 PM |
93 | TESTING | 1.93 | 0 | 0 | 0 | 2025-03-06 12:34 PM |
94 | ROHIT LAD | 0 | 0 | 600.59 | 0 | 2025-03-06 12:24 PM |
95 | SHAJI KL | 0 | 55.91 | 0 | 0 | 2025-03-06 11:08 AM |
96 | SHAJI KL | 0 | 200.04 | 0 | 0 | 2025-03-06 11:08 AM |
97 | MOHAN ANNA | 0 | 0 | 223.3 | 0 | 2025-03-06 10:56 AM |
98 | TESTING | 1.24 | 0 | 0 | 0 | 2025-03-05 9:21 AM |
99 | LT | 0 | 60.09 | 0 | 0 | 2025-03-05 9:21 AM |
100 | BUPESH R | 0 | 0 | 100.75 | 0 | 2025-03-04 8:36 PM |
101 | RAVI KUMAR | 0 | 0 | 460.69 | 0 | 2025-03-04 8:08 PM |
102 | AKSHAY INDER | 0 | 79.21 | 0 | 0 | 2025-03-04 7:48 PM |
103 | RAJESH ANNA | 0 | 0 | 99.77 | 0 | 2025-03-04 6:33 PM |
104 | TESTING | 1.62 | 0 | 0 | 0 | 2025-03-04 5:15 PM |
105 | SHAJI KL | 0 | 224.92 | 0 | 0 | 2025-03-04 5:15 PM |
106 | MADHAV ANNA | 0 | 0 | 600 | 0 | 2025-03-04 4:30 PM |
107 | ROYAL | 0 | 33.56 | 0 | 0 | 2025-03-04 4:11 PM |
108 | SANJAY SAIT TIRCHENGODE | 0 | 0 | 105.05 | 0 | 2025-03-04 2:13 PM |
109 | RANGA ANNA | 0 | 0 | 300.87 | 0 | 2025-03-04 1:03 PM |
110 | ROHIT LAD | 0 | 7.77 | 0 | 0 | 2025-03-04 12:11 PM |
111 | RAJPRABHU ANNA | 177.69 | 0 | 0 | 0 | 2025-03-04 11:01 AM |
112 | VIMAL ROHIT | 702.84 | 0 | 0 | 0 | 2025-03-03 7:47 PM |
113 | MALI S | 221.300 | 0 | 0 | 0 | 2025-03-03 7:40 PM |
114 | MADHAV ANNA | 0 | 873.08 | 0 | 0 | 2025-03-03 6:43 PM |
115 | SKT RAJESH | 0 | 3.09 | 0 | 0 | 2025-03-03 6:08 PM |
116 | SHAHJAHAN | 8.180 | 0 | 0 | 0 | 2025-03-03 5:32 PM |
117 | SATISH ANNA | 0 | 0 | 299.17 | 0 | 2025-03-03 5:00 PM |
118 | VIMAL ROHIT | 498.38 | 0 | 0 | 0 | 2025-03-03 12:33 PM |
119 | TESTING | 1.32 | 0 | 0 | 0 | 2025-03-03 12:19 PM |
120 | SHAJI KL | 0 | 349.12 | 0 | 0 | 2025-03-03 12:19 PM |
121 | ARINDAM BARIKO | 0 | 0 | 540.53 | 0 | 2025-03-03 11:19 AM |
122 | MOHAN ANNA | 304.82 | 0 | 0 | 0 | 2025-03-03 10:45 AM |
123 | ROHIT LAD | 5722.700 | 0 | 0 | 0 | 2025-03-02 6:10 PM |
124 | SHAJI KL | 0 | 500.37 | 0 | 0 | 2025-03-02 5:55 PM |
125 | BOOVA | 0 | 200 | 0 | 0 | 2025-03-02 5:30 PM |
126 | TESTING | 2.85 | 0 | 0 | 0 | 2025-03-02 5:28 PM |
127 | ARINDAM BARIKO | 0 | 0 | 1438.13 | 0 | 2025-03-02 12:53 PM |
128 | TESTING | 2.88 | 0 | 0 | 0 | 2025-03-02 11:22 AM |
129 | SHAJI KL | 0 | 334.78 | 0 | 0 | 2025-03-02 11:13 AM |
130 | ROHIT LAD | 7679.970 | 0 | 0 | 0 | 2025-03-01 8:10 PM |
131 | CHANDU SAIT | 201.03 | 0 | 0 | 0 | 2025-03-01 7:56 PM |
132 | BALAJI ANNA | 57.47 | 0 | 0 | 0 | 2025-03-01 7:38 PM |
133 | PANDARI SAIT | 0 | 1.86 | 0 | 0 | 2025-03-01 6:41 PM |
134 | VIMAL ROHIT | 799.78 | 0 | 0 | 0 | 2025-03-01 6:30 PM |
135 | PAMU SAIT | 11.630 | 0 | 0 | 0 | 2025-03-01 6:21 PM |
136 | BALAJI ANNA | 229.8 | 0 | 0 | 0 | 2025-03-01 5:46 PM |
137 | RAJESH ANNA | 30.850 | 0 | 0 | 0 | 2025-03-01 3:46 PM |
138 | MOHAN ANNA | 199.59 | 0 | 0 | 0 | 2025-03-01 2:04 PM |
139 | AJAY KADAM | 0 | 650.56 | 0 | 0 | 2025-03-01 1:39 PM |
140 | SANJAY SAIT TIRCHENGODE | 0 | 0 | 695.86 | 0 | 2025-03-01 12:34 PM |
141 | VIMAL ROHIT | 1100.33 | 0 | 0 | 0 | 2025-03-01 12:06 PM |
142 | TESTING | 1.48 | 0 | 0 | 0 | 2025-03-01 11:24 AM |
143 | LT | 0 | 27.14 | 0 | 0 | 2025-03-01 11:22 AM |
144 | TESTING | 1.5 | 0 | 0 | 0 | 2025-03-01 10:51 AM |
145 | TESTING | 1.52 | 0 | 0 | 0 | 2025-03-01 10:46 AM |
146 | TESTING | 1.61 | 0 | 0 | 0 | 2025-03-01 10:46 AM |
147 | ROHIT LAD | 7413.810 | 0 | 0 | 0 | 2025-02-28 8:37 PM |
148 | CHANDU SAIT | 601.59 | 0 | 0 | 0 | 2025-02-28 8:11 PM |
149 | TESTING | 1.48 | 0 | 0 | 0 | 2025-02-28 7:56 PM |
150 | TESTING | 1.28 | 0 | 0 | 0 | 2025-02-28 7:44 PM |
151 | TESTING | 1.34 | 0 | 0 | 0 | 2025-02-28 7:44 PM |
152 | VIMAL ROHIT | 503.720 | 0 | 0 | 0 | 2025-02-28 6:17 PM |
153 | TESTING | 2.24 | 0 | 0 | 0 | 2025-02-28 4:42 PM |
154 | SHAJI KL | 0 | 299.88 | 0 | 0 | 2025-02-28 4:42 PM |
155 | BUPESH R | 0 | 100 | 0 | 0 | 2025-02-28 3:02 PM |
156 | MOHAN ANNA | 200.32 | 0 | 0 | 0 | 2025-02-28 1:20 PM |
157 | BALAMURUGAN | 22.630 | 0 | 0 | 0 | 2025-02-28 1:05 PM |
158 | KB | 99.790 | 0 | 0 | 0 | 2025-02-28 12:33 PM |
159 | LT | 0 | 61.53 | 0 | 0 | 2025-02-28 11:54 AM |
160 | LT | 0 | 5 | 0 | 0 | 2025-02-28 10:21 AM |
161 | TESTING | 2.33 | 0 | 0 | 0 | 2025-02-28 10:21 AM |
162 | SHAJI KL | 0 | 269.91 | 0 | 0 | 2025-02-28 9:58 AM |
163 | AJAY BABAR | 0 | 506.57 | 0 | 0 | 2025-02-28 9:56 AM |
164 | AJAY BABAR | 0 | 0 | 0 | 0 | 2025-02-28 9:55 AM |
165 | TESTING | 11.81 | 0 | 0 | 0 | 2025-02-27 7:40 PM |
166 | ROHIT LAD | 7413.810 | 0 | 0 | 0 | 2025-02-27 7:38 PM |
167 | ROYAL | 330.710 | 0 | 0 | 0 | 2025-02-27 7:34 PM |
168 | KARTHIK ANNA | 0 | 0 | 0 | 0 | 2025-02-27 7:17 PM |
169 | SATISH ANNA | 0 | 0 | 152.7 | 0 | 2025-02-27 7:16 PM |
170 | MANI ANNA | 4.942 | 0 | 0 | 0 | 2025-02-27 7:09 PM |
171 | VR GOLD | 0 | 0 | 500.93 | 0 | 2025-02-27 6:05 PM |
172 | SRIRAM | 397.370 | 0 | 0 | 0 | 2025-02-27 10:45 AM |
173 | TESTING | 1.48 | 0 | 0 | 0 | 2025-02-27 10:39 AM |
174 | TESTING | 1.33 | 0 | 0 | 0 | 2025-02-27 10:38 AM |
175 | TESTING | 2.71 | 0 | 0 | 0 | 2025-02-27 10:02 AM |
176 | ROHIT LAD | 13407.300 | 0 | 0 | 0 | 2025-02-26 8:55 PM |
177 | BOOVA | 0 | 11.27 | 0 | 0 | 2025-02-26 7:55 PM |
178 | TESTING | 2.24 | 0 | 0 | 0 | 2025-02-26 7:50 PM |
179 | CHANDU SAIT | 1001.34 | 0 | 0 | 0 | 2025-02-26 7:42 PM |
180 | SHAJI KL | 0 | 131.7 | 0 | 0 | 2025-02-26 5:14 PM |
181 | SHAJI KL | 0 | 300.19 | 0 | 0 | 2025-02-26 5:14 PM |
182 | SRIRAM | 100.540 | 0 | 0 | 0 | 2025-02-26 2:30 PM |
183 | SRIRAM | 299.920 | 0 | 0 | 0 | 2025-02-26 2:27 PM |
184 | NAGARAJ CBE | 0 | 0 | 17.1 | 0 | 2025-02-26 1:53 PM |
185 | MANI ANNA | 0 | 0 | 60.85 | 0 | 2025-02-26 1:45 PM |
186 | ARINDAM BARIKO | 0 | 0 | 451.42 | 0 | 2025-02-26 1:01 PM |
187 | SRIRAM | 600.470 | 0 | 0 | 0 | 2025-02-26 12:34 PM |
188 | TESTING | 2.22 | 0 | 0 | 0 | 2025-02-26 11:12 AM |
189 | BALU SAIT .CBE | 0 | 2.35 | 0 | 0 | 2025-02-25 8:54 PM |
190 | ROHIT LAD | 0.760 | 0 | 0 | 0 | 2025-02-25 8:45 PM |
191 | CHANDU SAIT | 499.42 | 0 | 0 | 0 | 2025-02-25 8:29 PM |
192 | ROHIT LAD | 6991.310 | 0 | 0 | 0 | 2025-02-25 8:11 PM |
193 | KK CHAIN | 102.64 | 0 | 0 | 0 | 2025-02-25 7:50 PM |
194 | SATISH ANNA | 650.220 | 0 | 0 | 0 | 2025-02-25 7:27 PM |
195 | SHAJI KL | 0 | 299.92 | 0 | 0 | 2025-02-25 7:04 PM |
196 | SKT | 10.170 | 0 | 0 | 0 | 2025-02-25 1:14 PM |
197 | MALI S | 0 | 800 | 0 | 0 | 2025-02-25 11:54 AM |
198 | SATISH ANNA | 501.370 | 0 | 0 | 0 | 2025-02-25 11:54 AM |
199 | ARINDAM BARIKO | 0 | 0 | 67.4 | 0 | 2025-02-25 11:37 AM |
200 | AVIRAJ PATIL | 0 | 20.15 | 0 | 0 | 2025-02-25 11:37 AM |
201 | LT | 0 | 8.43 | 0 | 0 | 2025-02-25 10:26 AM |
202 | ROHIT LAD | 6727.400 | 0 | 0 | 0 | 2025-02-24 8:45 PM |
203 | CHANDU SAIT | 799.86 | 0 | 0 | 0 | 2025-02-24 6:53 PM |
204 | KB | 3.350 | 0 | 0 | 0 | 2025-02-24 6:25 PM |
205 | MOHAN ANNA | 249.18 | 0 | 0 | 0 | 2025-02-24 4:27 PM |
206 | BALAMURUGAN | 84.820 | 0 | 0 | 0 | 2025-02-24 2:52 PM |
207 | SATISH ANNA | 300.380 | 0 | 0 | 0 | 2025-02-24 11:48 AM |
208 | LOKU ANNA | 0 | 10.54 | 0 | 0 | 2025-02-24 11:35 AM |
209 | SHAJI KL | 0 | 185.06 | 0 | 0 | 2025-02-24 10:02 AM |
210 | ROHIT LAD | 0 | 236.22 | 0 | 0 | 2025-02-23 5:35 PM |
211 | TESTING | 0 | 51.26 | 0 | 0 | 2025-02-23 5:31 PM |
212 | RAVI KUMAR | 0 | 0 | 623.84 | 0 | 2025-02-23 5:19 PM |
213 | SHAJI KL | 0 | 201.67 | 0 | 0 | 2025-02-23 8:57 AM |
214 | SHAJI KL | 0 | 298.4 | 0 | 0 | 2025-02-23 8:57 AM |
215 | SHAJI KL | 0 | 299.9 | 0 | 0 | 2025-02-23 8:56 AM |
216 | SAAMI PKD | 0 | 5 | 0 | 0 | 2025-02-23 8:50 AM |
217 | CHANDU SAIT | 253.42 | 0 | 0 | 0 | 2025-02-22 8:01 PM |
218 | YUVRAJ | 17.040 | 0 | 0 | 0 | 2025-02-22 7:24 PM |
219 | SATYAWAN SAIT | 0 | 16.48 | 0 | 0 | 2025-02-22 7:19 PM |
220 | RANGA ANNA | 0 | 0 | 400.45 | 0 | 2025-02-22 5:48 PM |
221 | CHANDU SAIT | 0 | 0 | 300.14 | 0 | 2025-02-22 1:07 PM |
222 | SHAJI KL | 0 | 316.57 | 0 | 0 | 2025-02-22 10:37 AM |
223 | LT | 0 | 41.48 | 0 | 0 | 2025-02-22 10:36 AM |
224 | SRI HARI. POLLACHI | 0 | 0 | 250.23 | 0 | 2025-02-21 9:11 PM |
225 | SRI HARI. POLLACHI | 0 | 0 | 79.18 | 0 | 2025-02-21 9:08 PM |
226 | CHANDU SAIT | 0 | 0 | 899.81 | 0 | 2025-02-21 6:45 PM |
227 | SHAJI KL | 0 | 300.19 | 0 | 0 | 2025-02-21 4:38 PM |
228 | VIMAL ROHIT | 0 | 0 | 201.87 | 0 | 2025-02-21 12:32 PM |
229 | SAAMI PKD | 0 | 38.36 | 0 | 0 | 2025-02-21 10:18 AM |
230 | P VIJAY | 0 | 0 | 0 | 112.5 | 2025-02-21 10:11 AM |
231 | SAAMI PKD | 0 | 10 | 0 | 0 | 2025-02-21 9:52 AM |
232 | SATISH ANNA | 0 | 0 | 499.34 | 0 | 2025-02-20 7:47 PM |
233 | VIMAL ROHIT | 0 | 0 | 501.41 | 0 | 2025-02-20 7:37 PM |
234 | SHAJI KL | 0 | 200.77 | 0 | 0 | 2025-02-20 7:13 PM |
235 | KUTTY NA | 499.99 | 0 | 0 | 0 | 2025-02-20 1:39 PM |
236 | VIMAL ROHIT | 0 | 0 | 750.53 | 0 | 2025-02-20 12:00 PM |
237 | LT | 0 | 49.4 | 0 | 0 | 2025-02-20 10:25 AM |
238 | LT | 0 | 100 | 0 | 0 | 2025-02-19 9:17 PM |
239 | SRI HARI. POLLACHI | 0 | 0 | 101.79 | 0 | 2025-02-19 9:08 PM |
240 | CHANDU SAIT | 0 | 0 | 401.91 | 0 | 2025-02-19 8:14 PM |
241 | VIMAL ROHIT | 0 | 0 | 601.83 | 0 | 2025-02-19 7:05 PM |
242 | SHAJI KL | 0 | 15 | 0 | 0 | 2025-02-19 4:58 PM |
243 | SHAJI KL | 0 | 133.83 | 0 | 0 | 2025-02-19 4:57 PM |
244 | SHAJI KL | 0 | 96.33 | 0 | 0 | 2025-02-19 4:57 PM |
245 | SATYAWAN SAIT | 0 | 11.69 | 0 | 0 | 2025-02-19 12:17 PM |
246 | MOHAN ANNA | 0 | 0 | 255.25 | 0 | 2025-02-19 10:47 AM |
247 | SHAJI KL | 0 | 139.39 | 0 | 0 | 2025-02-19 10:07 AM |
248 | CHANDU SAIT | 0 | 0 | 949.64 | 0 | 2025-02-18 8:03 PM |
249 | SATISH ANNA | 0 | 0 | 500.4 | 0 | 2025-02-18 7:28 PM |
250 | ROYAL | 0 | 4.34 | 0 | 0 | 2025-02-18 6:58 PM |
251 | ARINDAM BARIKO | 0 | 0 | 182.28 | 0 | 2025-02-18 5:36 PM |
252 | SHAJI KL | 0 | 150.03 | 0 | 0 | 2025-02-18 4:04 PM |
253 | MOHAN ANNA | 0 | 0 | 200.75 | 0 | 2025-02-18 1:39 PM |
254 | CHANDU SAIT | 0 | 0 | 650.75 | 0 | 2025-02-18 12:26 PM |
255 | VIMAL ROHIT | 0 | 0 | 499.87 | 0 | 2025-02-18 12:03 PM |
256 | ROHIT LAD | 0 | 1.502 | 0 | 0 | 2025-02-17 8:45 PM |
257 | MADHAV ANNA | 0 | 0 | 300 | 0 | 2025-02-17 8:43 PM |
258 | AVIRAJ PATIL | 0 | 30 | 0 | 0 | 2025-02-17 8:19 PM |
259 | RAMLINGAM | 0 | 0 | 30.32 | 0 | 2025-02-17 6:59 PM |
260 | VIMAL ROHIT | 0 | 0 | 599.81 | 0 | 2025-02-17 6:46 PM |
261 | KRISHNA LAD | 0 | 0 | 51.11 | 0 | 2025-02-17 6:18 PM |
262 | PANDARI SAIT | 0 | 2.09 | 0 | 0 | 2025-02-17 5:53 PM |
263 | RANGA ANNA | 0 | 0 | 500.25 | 0 | 2025-02-17 5:36 PM |
264 | SATISH ANNA | 0 | 0 | 604.24 | 0 | 2025-02-17 5:31 PM |
265 | SHAJI KL | 0 | 250.75 | 0 | 0 | 2025-02-17 5:21 PM |
266 | MOHAN ANNA | 0 | 0 | 199.85 | 0 | 2025-02-17 5:18 PM |
267 | VIMAL ROHIT | 0 | 0 | 301.52 | 0 | 2025-02-17 1:46 PM |
268 | ROHIT LAD | 0 | 348.45 | 0 | 0 | 2025-02-17 1:15 PM |
269 | RAVI KUMAR | 0 | 23.42 | 0 | 0 | 2025-02-17 12:41 PM |
270 | SAYAJI SAIT | 34.360 | 0 | 0 | 0 | 2025-02-17 10:50 AM |
271 | RAVI KUMAR | 0 | 11.53 | 0 | 0 | 2025-02-16 12:08 PM |
272 | SHAJI KL | 0 | 217.7 | 0 | 0 | 2025-02-16 11:11 AM |
273 | SHAJI KL | 0 | 282.44 | 0 | 0 | 2025-02-16 11:11 AM |
274 | VIMAL ROHIT | 0 | 0 | 399.96 | 0 | 2025-02-15 7:26 PM |
275 | SANJAY SAIT TIRCHENGODE | 0 | 0 | 109.97 | 0 | 2025-02-15 6:56 PM |
276 | RAJA ANNA | 3.780 | 0 | 0 | 0 | 2025-02-15 5:02 PM |
277 | RAMLINGAM | 0 | 21.95 | 0 | 0 | 2025-02-15 1:41 PM |
278 | VIMAL ROHIT | 0 | 0 | 501.63 | 0 | 2025-02-15 1:11 PM |
279 | PRAVIN MARWADI | 0 | 0 | 22.88 | 0 | 2025-02-15 12:26 PM |
280 | SATISH ANNA | 0 | 0 | 400.11 | 0 | 2025-02-15 11:42 AM |
281 | VIMAL ROHIT | 0 | 0 | 499.31 | 0 | 2025-02-14 8:31 PM |
282 | RAMLINGAM | 0 | 0 | 129.09 | 0 | 2025-02-14 6:02 PM |
283 | SAAMI PKD | 0 | 2.5 | 0 | 0 | 2025-02-14 4:21 PM |
284 | PAMU SAIT | 5.580 | 0 | 0 | 0 | 2025-02-14 3:49 PM |
285 | ROYAL | 0 | 6.79 | 0 | 0 | 2025-02-14 3:21 PM |
286 | CHANDU SAIT | 0 | 0 | 299.61 | 0 | 2025-02-14 2:35 PM |
287 | YUVRAJ | 0 | 0 | 105.25 | 0 | 2025-02-14 2:25 PM |
288 | SATISH ANNA | 0 | 0 | 300.02 | 0 | 2025-02-14 11:44 AM |
289 | MALI S | 0 | 0 | 998.58 | 0 | 2025-02-13 7:27 PM |
290 | ROYAL | 0 | 0 | 299.85 | 0 | 2025-02-13 6:47 PM |
291 | JK BALAJI | 0 | 0 | 298.81 | 0 | 2025-02-13 5:27 PM |
292 | SRIRAM | 0 | 0 | 501.41 | 0 | 2025-02-13 4:20 PM |
293 | VIMAL ROHIT | 0 | 0 | 499.46 | 0 | 2025-02-13 2:29 PM |
294 | SHANKAR SAIT | 75.880 | 0 | 0 | 0 | 2025-02-13 1:26 PM |
295 | LT | 0 | 12.59 | 0 | 0 | 2025-02-12 9:35 PM |
296 | VIMAL ROHIT | 0 | 0 | 500.43 | 0 | 2025-02-12 8:29 PM |
297 | SV CHAINS | 0 | 0 | 57.2 | 0 | 2025-02-12 8:25 PM |
298 | SEENI NA | 0 | 0 | 1000.12 | 0 | 2025-02-12 7:48 PM |
299 | RAJA ANNA | 0 | 0 | 100.19 | 0 | 2025-02-12 6:48 PM |
300 | SKT | 0 | 0 | 57.17 | 0 | 2025-02-12 6:45 PM |
301 | CHANDU SAIT | 0 | 0 | 398.35 | 0 | 2025-02-12 6:42 PM |
302 | KK CHAIN | 0 | 0 | 301.65 | 0 | 2025-02-12 3:10 PM |
303 | ROHIT LAD | 0 | 15.83 | 0 | 0 | 2025-02-12 2:28 PM |
304 | LT | 0 | 135.8 | 0 | 0 | 2025-02-12 12:44 PM |
305 | SATISH ANNA | 0 | 0 | 501.65 | 0 | 2025-02-12 12:28 PM |
306 | SHAJI KL | 0 | 31.11 | 0 | 0 | 2025-02-12 11:17 AM |
