Metal Out Expenses
SNO | Name | Metal Out | transfer | Date |
---|---|---|---|---|
1 | MB CHIT | 16.8 | Expenses | 2025-01-02 11:52 AM |
2 | GBA CHIT | 12.77 | Expenses | 2025-01-06 7:56 PM |
3 | OFFICE | 3013.57 | Expenses | 2025-01-27 5:22 PM |
4 | MB CHIT | 17 | Expenses | 2025-02-04 1:13 PM |
5 | GBA CHIT | 12.91 | Expenses | 2025-02-04 8:06 PM |
6 | MB CHIT | 17.21 | Expenses | 2025-03-03 12:15 PM |
7 | GBA CHIT | 13.05 | Expenses | 2025-03-07 1:21 PM |
Delete History Metal Transaction
SNo | Customer id | Entry Date | Credit | Debit | Transfer To | Deleted Date |
---|---|---|---|---|---|---|
No records found |
Copyright © 2025 DesignReset, All rights reserved.
Coded with