SNO Name Metal Out Cash Out Transfer Date Action
1 ANNA SALARY 0 880 Expenses 2025-03-12 21:34:52
2 ROHIT LAD 0 10672 Expenses 2025-03-12 19:15:01
3 OFFICE 0 2400 Expenses 2025-03-12 19:00:56
4 OFFICE 0 3200 Expenses 2025-03-12 19:00:47
5 ACID 0 7140 Expenses 2025-03-12 18:22:41
6 ACID 0 3800 Expenses 2025-03-12 11:41:21
7 OFFICE 0 1100 Expenses 2025-03-11 21:18:33
8 ANNA SALARY 0 29500 Expenses 2025-03-11 12:14:47
9 ANNA SALARY 0 29500 Expenses 2025-03-11 12:14:45
10 ROHIT LAD 0 1350 Expenses 2025-03-10 20:52:14
11 ROHIT LAD 0 1350 Expenses 2025-03-10 20:52:12
12 OFFICE 0 550 Expenses 2025-03-10 20:43:32
13 UREA 0 5980 Expenses 2025-03-10 18:20:52
14 OFFICE 0 270 Expenses 2025-03-08 19:48:36
15 ACID 0 7550 Expenses 2025-03-07 21:15:38
16 OFFICE 0 7350 Expenses 2025-03-07 20:33:11
17 OFFICE 0 2360 Expenses 2025-03-07 20:33:00
18 GBA CHIT 13.05 0 Expenses 2025-03-07 13:21:24
19 OFFICE 0 27500 Expenses 2025-03-06 21:45:21
20 OFFICE 0 23000 Expenses 2025-03-04 21:13:52
21 VIJAY LAD 0 90500 Expenses 2025-03-04 21:13:41
22 OFFICE 0 200 Expenses 2025-03-04 21:08:50
23 OFFICE 0 3800 Expenses 2025-03-04 16:15:11
24 KOLSA 0 2850 Expenses 2025-03-04 13:44:09
25 OFFICE 0 450 Expenses 2025-03-03 20:20:28
26 ROHAN 0 200 Expenses 2025-03-03 18:56:52
27 MB CHIT 17.21 0 Expenses 2025-03-03 12:15:57
28 OFFICE 0 30000 Expenses 2025-03-03 10:38:37
29 OFFICE 0 1500 Expenses 2025-03-02 18:24:43
30 OFFICE 0 1900 Expenses 2025-03-01 20:43:25
31 ACID 0 10590 Expenses 2025-02-28 22:06:47
32 SANJAY LAD 0 50000 Expenses 2025-02-28 22:05:33
33 ROHAN 0 2000 Expenses 2025-02-27 19:54:45
34 ACID 0 4140 Expenses 2025-02-26 21:26:19
35 SANJAY LAD 0 10000 Expenses 2025-02-26 21:25:17
36 ACID 0 1180 Expenses 2025-02-25 21:24:13
37 OFFICE 0 450 Expenses 2025-02-24 21:24:00
38 OFFICE 0 500 Expenses 2025-02-23 17:36:17
39 OFFICE 0 16000 Expenses 2025-02-22 21:48:45
40 VIJAY LAD 0 120000 Expenses 2025-02-22 21:48:10
41 ACID 0 13950 Expenses 2025-02-21 22:27:17
42 OFFICE 0 1690 Expenses 2025-02-21 21:56:58
43 OFFICE 0 230 Expenses 2025-02-20 20:45:45
44 ROHAN 0 500 Expenses 2025-02-20 20:42:42
45 SANJAY LAD 0 120000 Expenses 2025-02-19 21:26:15
46 OFFICE 0 7590 Expenses 2025-02-18 21:32:11
47 VIJAY LAD 0 950 Expenses 2025-02-17 21:18:13
48 OFFICE 0 500 Expenses 2025-02-17 21:12:06
49 OFFICE 0 4920 Expenses 2025-02-17 21:10:51
50 ROHAN 0 2850 Expenses 2025-02-17 10:39:21
51 SANJAY LAD 0 10000 Expenses 2025-02-15 20:40:20
52 OFFICE 0 600 Expenses 2025-02-15 20:39:57
53 ROHIT LAD 0 300 Expenses 2025-02-15 20:39:47
54 OFFICE 0 1900 Expenses 2025-02-15 20:39:28
55 OFFICE 0 1000 Expenses 2025-02-15 18:59:14
56 OFFICE 0 6470 Expenses 2025-02-15 18:47:21
57 ACID 0 7240 Expenses 2025-02-15 16:33:10
58 OFFICE 0 450 Expenses 2025-02-14 21:20:18
59 SANJAY LAD 0 9400 Expenses 2025-02-14 21:19:46
60 OFFICE 0 49200 Expenses 2025-02-14 17:56:12
61 OFFICE 0 800 Expenses 2025-02-13 22:01:49
62 ANNA SALARY 0 1000 Expenses 2025-02-13 22:01:31
63 ACID 0 3800 Expenses 2025-02-13 17:18:21
64 OFFICE 0 1430 Expenses 2025-02-12 21:02:47
65 ACID 0 760 Expenses 2025-02-12 17:32:54
66 SANJAY LAD 0 8300 Expenses 2025-02-11 21:36:13
67 OFFICE 0 1500 Expenses 2025-02-11 21:35:57
68 OFFICE 0 370 Expenses 2025-02-10 21:42:40
69 ANNA SALARY 0 23000 Expenses 2025-02-10 21:36:01
70 OFFICE 0 300 Expenses 2025-02-09 17:32:36
71 SANJAY LAD 0 500 Expenses 2025-02-09 17:32:27
72 OFFICE 0 2500 Expenses 2025-02-08 21:11:37
73 VIJAY LAD 0 116000 Expenses 2025-02-08 18:07:48
74 SANJAY LAD 0 69100 Expenses 2025-02-08 18:07:24
75 ACID 0 7150 Expenses 2025-02-08 18:07:14
76 OFFICE 0 1200 Expenses 2025-02-07 21:41:08
77 ACID 0 8320 Expenses 2025-02-07 16:58:54
78 SHUBHAM SALARY 0 30000 Expenses 2025-02-07 12:01:58
79 SANJAY LAD 0 1900 Expenses 2025-02-06 21:45:42
80 OFFICE 0 1645 Expenses 2025-02-06 21:37:15
81 VIJAY LAD 0 177500 Expenses 2025-02-06 21:35:48
82 OFFICE 0 1080 Expenses 2025-02-06 19:16:01
83 SHUBHAM SALARY 0 5000 Expenses 2025-02-06 19:12:45
84 SANJAY LAD 0 10000 Expenses 2025-02-06 19:12:26
85 OFFICE 0 2850 Expenses 2025-02-06 17:33:23
86 ROHAN 0 3000 Expenses 2025-02-06 15:41:41
87 VIJAY LAD GHAR KHARCH 0 15000 Expenses 2025-02-06 15:41:27
88 CHEMICAL 0 6440 Expenses 2025-02-06 10:59:55
89 OFFICE 0 750 Expenses 2025-02-05 21:58:41
90 OFFICE 0 156000 Expenses 2025-02-05 21:57:08
91 OFFICE 0 5256 Expenses 2025-02-05 14:14:40
92 OFFICE 0 2500 Expenses 2025-02-04 21:56:03
93 OFFICE 0 3870 Expenses 2025-02-04 21:40:29
94 GBA CHIT 12.91 0 Expenses 2025-02-04 20:06:12
95 MB CHIT 17 0 Expenses 2025-02-04 13:13:20
96 OFFICE 0 133000 Expenses 2025-02-03 17:35:15
97 ACID 0 24460 Expenses 2025-02-03 16:05:22
98 OFFICE 0 1320 Expenses 2025-02-03 08:06:46
99 OFFICE 0 2150 Expenses 2025-02-01 21:32:08
100 OFFICE 0 1350 Expenses 2025-01-31 21:57:42
101 OFFICE 0 240 Expenses 2025-01-30 21:19:26
102 ROHAN 0 14000 Expenses 2025-01-29 21:14:31
103 OFFICE 0 8725 Expenses 2025-01-28 21:29:15
104 OFFICE 0 10230 Expenses 2025-01-27 21:04:51
105 ROHIT LAD 0 30000 Expenses 2025-01-27 21:00:36
106 OFFICE 3013.57 0 Expenses 2025-01-27 17:22:25
107 VIJAY LAD 0 200000 Expenses 2025-01-25 21:26:53
108 OFFICE 0 5000 Expenses 2025-01-25 21:26:32
109 OFFICE 0 700 Expenses 2025-01-25 21:15:15
110 OFFICE 0 140 Expenses 2025-01-24 21:28:11
111 OFFICE 0 600 Expenses 2025-01-24 21:20:16
112 KOLSA 0 2850 Expenses 2025-01-24 17:34:47
113 VIJAY LAD 0 300000 Expenses 2025-01-24 12:20:22
114 VIJAY LAD 0 250000 Expenses 2025-01-23 20:56:23
115 OFFICE 0 5326 Expenses 2025-01-23 20:55:58
116 VIJAY LAD 0 350000 Expenses 2025-01-23 12:46:11
117 VIJAY LAD 0 150000 Expenses 2025-01-22 21:07:19
118 ROHAN 0 3000 Expenses 2025-01-22 10:46:17
119 OFFICE 0 180 Expenses 2025-01-21 21:34:31
120 VIJAY LAD 0 20000 Expenses 2025-01-21 21:22:39
121 SHUBHAM SALARY 0 27500 Expenses 2025-01-21 21:22:25
122 KOLSA 0 10000 Expenses 2025-01-21 18:35:19
123 ANNA SALARY 0 1000 Expenses 2025-01-21 13:36:42
124 OFFICE 0 4250 Expenses 2025-01-20 20:12:54
125 VIJAY LAD 0 185000 Expenses 2025-01-20 20:12:19
126 VIJAY LAD 0 20000 Expenses 2025-01-20 20:11:39
127 ROHIT LAD 0 34180 Expenses 2025-01-20 20:11:24
128 ACID 0 44120 Expenses 2025-01-20 16:34:54
129 OFFICE 0 1900 Expenses 2025-01-20 08:27:07
130 ROHIT LAD 0 3000 Expenses 2025-01-20 08:20:25
131 SHUBHAM SALARY 0 5000 Expenses 2025-01-20 08:20:05
132 OFFICE 0 2770 Expenses 2025-01-18 19:36:56
133 SANJAY LAD 0 25000 Expenses 2025-01-17 20:37:16
134 OFFICE 0 100 Expenses 2025-01-16 20:41:10
135 SANJAY LAD 0 50000 Expenses 2025-01-16 20:36:40
136 OFFICE 0 390 Expenses 2025-01-16 19:18:16
137 OFFICE 0 265 Expenses 2025-01-14 18:33:27
138 OFFICE 0 205 Expenses 2025-01-13 21:32:19
139 ROHIT LAD 0 3000 Expenses 2025-01-13 08:20:21
140 SANJAY LAD 0 11000 Expenses 2025-01-12 10:59:15
141 OFFICE 0 6200 Expenses 2025-01-11 21:13:54
142 ANNA SALARY 0 22930 Expenses 2025-01-11 10:57:52
143 OFFICE 0 640 Expenses 2025-01-10 21:11:06
144 OFFICE 0 720 Expenses 2025-01-10 21:07:52
145 OFFICE 0 1270 Expenses 2025-01-09 20:57:55
146 OFFICE 0 9550 Expenses 2025-01-09 20:50:04
147 OFFICE 0 2850 Expenses 2025-01-08 21:42:38
148 OFFICE 0 4120 Expenses 2025-01-08 21:30:09
149 OFFICE 0 700 Expenses 2025-01-07 20:33:05
150 SANJAY LAD 0 10000 Expenses 2025-01-07 20:32:50
151 OFFICE 0 1300 Expenses 2025-01-07 20:32:37
152 GBA CHIT 12.77 0 Expenses 2025-01-06 19:56:37
153 OFFICE 0 200 Expenses 2025-01-06 08:33:16
154 SANJAY LAD 0 2726 Expenses 2025-01-05 17:49:08
155 OFFICE 0 260 Expenses 2025-01-05 17:37:01
156 SANJAY LAD 0 13400 Expenses 2025-01-04 20:27:53
157 OFFICE 0 260 Expenses 2025-01-03 20:49:41
158 OFFICE 0 100 Expenses 2025-01-03 20:38:37
159 OFFICE 0 300 Expenses 2025-01-03 20:38:10
160 SANJAY LAD 0 870 Expenses 2025-01-03 20:37:55
161 OFFICE 0 2500 Expenses 2025-01-03 20:37:02
162 MB CHIT 16.8 0 Expenses 2025-01-02 11:52:01
163 ROHAN 0 500 Expenses 2025-01-01 19:27:28
164 OFFICE 0 460 Expenses 2024-12-30 08:20:27
165 ROHIT LAD 0 500 Expenses 2024-12-28 21:27:36
166 OFFICE 0 1900 Expenses 2024-12-28 21:07:30
167 SANJAY LAD 0 350 Expenses 2024-12-28 21:07:04
168 ROHIT LAD 0 2000 Expenses 2024-12-27 17:14:04
169 KOLSA 0 2850 Expenses 2024-12-24 13:47:30
170 ROHIT LAD 0 270 Expenses 2024-12-24 13:15:07
171 OFFICE 0 11228 Expenses 2024-12-24 13:14:46
172 SANJAY LAD 0 16100 Expenses 2024-12-23 13:23:35
173 ROHIT LAD 0 500 Expenses 2024-12-23 08:13:03
174 OFFICE 0 400 Expenses 2024-12-20 20:39:34
175 OFFICE 0 2800 Expenses 2024-12-20 11:37:32
176 ROHIT LAD 0 4986 Expenses 2024-12-19 20:24:25
177 OFFICE 0 50000 Expenses 2024-12-17 20:15:25
178 SANJAY LAD 0 300000 Expenses 2024-12-17 20:14:15
179 OFFICE 0 55630 Expenses 2024-12-17 20:08:09
180 ACID 0 49290 Expenses 2024-12-17 17:16:15
181 OFFICE 0 200 Expenses 2024-12-16 19:21:46
182 CHEMICAL 0 4100 Expenses 2024-12-16 19:21:28
183 OFFICE 0 600 Expenses 2024-12-14 21:06:41
184 KOLSA 0 44000 Expenses 2024-12-14 21:02:56
185 OFFICE 0 120000 Expenses 2024-12-14 14:36:52
186 OFFICE 0 700 Expenses 2024-12-13 20:19:12
187 OFFICE 0 2900 Expenses 2024-12-12 21:55:27
188 OFFICE 0 270 Expenses 2024-12-10 20:45:00
189 ROHIT LAD 0 200 Expenses 2024-12-10 20:32:56
190 OFFICE 0 1000 Expenses 2024-12-10 17:38:10
191 ANNA SALARY 0 21720 Expenses 2024-12-10 13:56:13

Delete History

SNO Name Metal Out Cash Out Transfer Date
1 ACID 0 10180 expenses 2025-02-28 22:06:39
2 ROHAN 0 250 expenses 2025-02-17 21:14:45
3 OFFICE 0 700 expenses 2025-01-28 21:28:51
4 ROHAN 3000 0 expenses 2025-01-22 10:46:00
5 VIJAY LAD 0 35000 expenses 2025-01-21 21:30:01
6 OFFICE 0 205 expenses 2025-01-13 21:31:15
7 OFFICE 0 25 expenses 2025-01-13 21:30:00