Delete History
SNO | Name | Metal Out | Cash Out | Transfer | Date |
---|---|---|---|---|---|
1 | ACID | 0 | 10180 | expenses | 2025-02-28 22:06:39 |
2 | ROHAN | 0 | 250 | expenses | 2025-02-17 21:14:45 |
3 | OFFICE | 0 | 700 | expenses | 2025-01-28 21:28:51 |
4 | ROHAN | 3000 | 0 | expenses | 2025-01-22 10:46:00 |
5 | VIJAY LAD | 0 | 35000 | expenses | 2025-01-21 21:30:01 |
6 | OFFICE | 0 | 205 | expenses | 2025-01-13 21:31:15 |
7 | OFFICE | 0 | 25 | expenses | 2025-01-13 21:30:00 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with