SNo | Name | Kacha Entry | Rate | Date | ||
---|---|---|---|---|---|---|
Debit | Credit | Debit | Credit | |||
1 | SATYAWAN SAIT | 100000 | 0 | 0 | 0 | 2025-03-13 11:52 AM |
2 | SHAJI KL | 0 | 3250000 | 0 | 0 | 2025-03-13 11:36 AM |
3 | SRIRAM | 0 | 1000000 | 0 | 0 | 2025-03-13 11:36 AM |
4 | MANOJ | 600000 | 0 | 0 | 0 | 2025-03-13 11:17 AM |
5 | P VIJAY | 900000 | 0 | 0 | 0 | 2025-03-13 10:38 AM |
6 | ROHIT LAD | 1208 | 0 | 0 | 0 | 2025-03-12 9:39 PM |
7 | TESTING | 29530 | 0 | 0 | 0 | 2025-03-12 9:25 PM |
8 | RAJESH ANNA | 43524 | 0 | 0 | 0 | 2025-03-12 9:24 PM |
9 | SRIRAM | 0 | 250000 | 0 | 0 | 2025-03-12 9:15 PM |
10 | AKSHAY INDER | 2000000 | 0 | 0 | 0 | 2025-03-12 9:14 PM |
11 | ROYAL | 0 | 2000000 | 0 | 0 | 2025-03-12 9:11 PM |
12 | RVP | 0 | 400000 | 0 | 0 | 2025-03-12 9:05 PM |
13 | SATISH ANNA | 0 | 3000000 | 0 | 0 | 2025-03-12 9:03 PM |
14 | LT | 7300000 | 0 | 0 | 0 | 2025-03-12 9:00 PM |
15 | P VIJAY | 2300000 | 0 | 0 | 0 | 2025-03-12 9:00 PM |
16 | SHAJI KL | 2600000 | 0 | 0 | 0 | 2025-03-12 9:00 PM |
17 | CHANDU SAIT | 0 | 1750000 | 0 | 0 | 2025-03-12 8:55 PM |
18 | MOHAN ANNA | 0 | 1000000 | 0 | 0 | 2025-03-12 8:48 PM |
19 | RAJESH ANNA | 0 | 150000 | 0 | 0 | 2025-03-12 8:48 PM |
20 | JVS | 2000000 | 0 | 0 | 0 | 2025-03-12 8:25 PM |
21 | PANDARI SAIT | 8250 | 0 | 0 | 0 | 2025-03-12 8:02 PM |
22 | SHIVA ANNA | 1850 | 0 | 0 | 0 | 2025-03-12 7:36 PM |
23 | RAMLINGAM | 0 | 100000 | 0 | 0 | 2025-03-12 7:29 PM |
24 | SATYAWAN SAIT | 150000 | 0 | 0 | 0 | 2025-03-12 7:04 PM |
25 | KUTTY NA | 0 | 4377200 | 0 | 0 | 2025-03-12 6:48 PM |
26 | RAJA ANNA | 0 | 871380 | 0 | 0 | 2025-03-12 5:55 PM |
27 | VINOD SAIT | 1374850 | 0 | 0 | 0 | 2025-03-12 2:57 PM |
28 | MOHAN ANNA | 0 | 500000 | 0 | 0 | 2025-03-12 2:44 PM |
29 | SAYAJI SAIT | 200000 | 0 | 0 | 0 | 2025-03-12 1:11 PM |
30 | CHANDU SAIT | 0 | 2635110 | 0 | 0 | 2025-03-12 12:58 PM |
31 | RAJESH ANNA | 150000 | 0 | 0 | 0 | 2025-03-12 12:25 PM |
32 | VINOD SAIT | 3000000 | 0 | 0 | 0 | 2025-03-12 12:07 PM |
33 | VINOD SAIT | 0 | 4374854 | 0 | 0 | 2025-03-12 12:05 PM |
34 | SHARAD SHINDE TK | 400140 | 0 | 0 | 0 | 2025-03-12 11:10 AM |
35 | ROHIT LAD | 0 | 980 | 0 | 0 | 2025-03-11 9:25 PM |
36 | KARTHIK ANNA | 0 | 100000 | 0 | 0 | 2025-03-11 9:25 PM |
37 | MADHAV ANNA | 79420 | 0 | 0 | 0 | 2025-03-11 9:23 PM |
38 | AVIRAJ PATIL | 250000 | 0 | 0 | 0 | 2025-03-11 9:22 PM |
39 | RAJESH ANNA | 0 | 300000 | 0 | 0 | 2025-03-11 9:21 PM |
40 | RAJESH ANNA | 0 | 127600 | 0 | 0 | 2025-03-11 9:21 PM |
41 | ROHIT LAD | 0 | 29500 | 0 | 0 | 2025-03-11 9:19 PM |
42 | KARTHIK ANNA | 0 | 367620 | 0 | 0 | 2025-03-11 9:17 PM |
43 | VIMAL ROHIT | 0 | 17620 | 0 | 0 | 2025-03-11 9:14 PM |
44 | ROYAL | 2000000 | 0 | 0 | 0 | 2025-03-11 9:11 PM |
45 | CHANDU SAIT | 0 | 5555890 | 0 | 0 | 2025-03-11 9:11 PM |
46 | PANDARI SAIT | 7590 | 0 | 0 | 0 | 2025-03-11 8:23 PM |
47 | JVS | 0 | 3380980 | 0 | 0 | 2025-03-11 8:12 PM |
48 | VIMAL ROHIT | 0 | 4800000 | 0 | 0 | 2025-03-11 7:56 PM |
49 | MADHAV ANNA | 0 | 2700000 | 0 | 0 | 2025-03-11 7:19 PM |
50 | SABARI KL | 515800 | 0 | 0 | 0 | 2025-03-11 7:08 PM |
51 | SATISH ANNA | 0 | 1747540 | 0 | 0 | 2025-03-11 6:47 PM |
52 | JVS | 0 | 1000000 | 0 | 0 | 2025-03-11 6:47 PM |
53 | SHIVA ANNA | 32370 | 0 | 0 | 0 | 2025-03-11 5:29 PM |
54 | RAVINDRA ANNA | 0 | 25860 | 0 | 0 | 2025-03-11 5:24 PM |
55 | RAVINDRA ANNA | 0 | 992000 | 0 | 0 | 2025-03-11 5:19 PM |
56 | AKSHAY INDER | 100000 | 0 | 0 | 0 | 2025-03-11 4:18 PM |
57 | PANDARI SAIT | 0 | 117980 | 0 | 0 | 2025-03-11 4:03 PM |
58 | CHANDU SAIT | 0 | 1000000 | 0 | 0 | 2025-03-11 2:26 PM |
59 | MANIKAM -UDUMALAI | 371420 | 0 | 0 | 0 | 2025-03-11 2:25 PM |
60 | ROHIT LAD | 2250 | 0 | 0 | 0 | 2025-03-11 11:49 AM |
61 | RAVINDRA ANNA | 0 | 2500000 | 0 | 0 | 2025-03-11 11:43 AM |
62 | RAJESH ANNA | 300000 | 0 | 0 | 0 | 2025-03-11 11:40 AM |
63 | SRIRAM | 0 | 1502000 | 0 | 0 | 2025-03-11 11:14 AM |
64 | JK DADA | 300000 | 0 | 0 | 0 | 2025-03-11 11:00 AM |
65 | AJAY KADAM | 0 | 50000 | 0 | 0 | 2025-03-11 10:42 AM |
66 | ROHIT LAD | 0 | 1114 | 0 | 0 | 2025-03-10 8:52 PM |
67 | VINOD SAIT | 0 | 7850000 | 0 | 0 | 2025-03-10 8:44 PM |
68 | CHANDU SAIT | 0 | 4386773 | 0 | 0 | 2025-03-10 8:25 PM |
69 | JAYAKUMAR | 8330 | 0 | 0 | 0 | 2025-03-10 8:20 PM |
70 | PRAVIN MARWADI | 230 | 0 | 0 | 0 | 2025-03-10 7:48 PM |
71 | AJAY BABAR | 0 | 3570000 | 0 | 0 | 2025-03-10 6:53 PM |
72 | RAVI KUMAR | 0 | 100000 | 0 | 0 | 2025-03-10 6:16 PM |
73 | RAVI KUMAR | 0 | 750000 | 0 | 0 | 2025-03-10 5:33 PM |
74 | MOHAN ANNA | 0 | 390950 | 0 | 0 | 2025-03-10 5:01 PM |
75 | RAVI KUMAR | 0 | 284740 | 0 | 0 | 2025-03-10 2:21 PM |
76 | KARTHIK ANNA | 100000 | 0 | 0 | 0 | 2025-03-10 1:39 PM |
77 | RAVI KUMAR | 0 | 400000 | 0 | 0 | 2025-03-10 12:49 PM |
78 | ROHIT LAD | 0 | 20700 | 0 | 0 | 2025-03-10 12:08 PM |
79 | ROHIT LAD | 0 | 23000 | 0 | 0 | 2025-03-10 12:07 PM |
80 | SOURAV JANA | 0 | 0 | 0 | 15000 | 2025-03-10 11:55 AM |
81 | RAJESH ANNA | 57703 | 0 | 0 | 0 | 2025-03-10 11:44 AM |
82 | PAMU SAIT | 34273 | 0 | 0 | 0 | 2025-03-10 8:36 AM |
83 | KARTHIK ANNA | 0 | 700000 | 0 | 0 | 2025-03-10 8:32 AM |
84 | AJAY KADAM | 50000 | 0 | 0 | 0 | 2025-03-09 1:00 PM |
85 | LOKU ANNA | 53370 | 0 | 0 | 0 | 2025-03-09 12:36 PM |
86 | SANTHU SAIT | 347830 | 0 | 0 | 0 | 2025-03-09 12:33 PM |
87 | CHANDU SAIT | 0 | 1983110 | 0 | 0 | 2025-03-09 9:52 AM |
88 | SUKDEV PADALKAR | 0 | 3183460 | 0 | 0 | 2025-03-08 8:45 PM |
89 | YUVRAJ | 480 | 0 | 0 | 0 | 2025-03-08 8:11 PM |
90 | MOHAN ANNA | 0 | 62610 | 0 | 0 | 2025-03-08 8:08 PM |
91 | ROHIT LAD | 15000 | 0 | 0 | 0 | 2025-03-08 8:05 PM |
92 | KARTHIK ANNA | 0 | 500000 | 0 | 0 | 2025-03-08 7:49 PM |
93 | TESTING | 7450 | 0 | 0 | 0 | 2025-03-08 7:47 PM |
94 | MOHAN ANNA | 0 | 300000 | 0 | 0 | 2025-03-08 7:39 PM |
95 | VINOD SAIT | 0 | 1050000 | 0 | 0 | 2025-03-08 7:25 PM |
96 | MANIKAM MR | 70060 | 0 | 0 | 0 | 2025-03-08 7:01 PM |
97 | RAJPRABHU ANNA | 0 | 969920 | 0 | 0 | 2025-03-08 6:43 PM |
98 | SATISH ANNA | 0 | 409020 | 0 | 0 | 2025-03-08 6:27 PM |
99 | PANDARI SAIT | 500 | 0 | 0 | 0 | 2025-03-08 6:22 PM |
100 | PANDARI SAIT | 16670 | 0 | 0 | 0 | 2025-03-08 6:21 PM |
101 | MOHAN ANNA | 0 | 500000 | 0 | 0 | 2025-03-08 5:31 PM |
102 | SUKDEV PADALKAR | 0 | 3000000 | 0 | 0 | 2025-03-08 4:34 PM |
103 | VIMAL ROHIT | 0 | 35160 | 0 | 0 | 2025-03-08 4:33 PM |
104 | SATISH ANNA | 0 | 1000000 | 0 | 0 | 2025-03-08 3:06 PM |
105 | RAVI KUMAR | 94288 | 0 | 0 | 0 | 2025-03-08 1:42 PM |
106 | MANIKAM -UDUMALAI | 6265 | 0 | 0 | 0 | 2025-03-08 1:40 PM |
107 | CHANDU SAIT | 0 | 2400000 | 0 | 0 | 2025-03-08 1:28 PM |
108 | DADA SAIT | 0 | 8755230 | 0 | 0 | 2025-03-08 1:16 PM |
109 | SATISH ANNA | 0 | 3000000 | 0 | 0 | 2025-03-08 1:15 PM |
110 | KARTHIK ANNA | 0 | 262200 | 0 | 0 | 2025-03-08 1:14 PM |
111 | SUKDEV PADALKAR | 0 | 3000000 | 0 | 0 | 2025-03-08 1:01 PM |
112 | VIMAL ROHIT | 0 | 85550 | 0 | 0 | 2025-03-08 12:38 PM |
113 | VIMAL ROHIT | 0 | 2600000 | 0 | 0 | 2025-03-08 11:55 AM |
114 | MOHAN ANNA | 0 | 1000000 | 0 | 0 | 2025-03-08 11:48 AM |
115 | BOOVA | 1020 | 0 | 0 | 0 | 2025-03-08 10:06 AM |
116 | ROHIT LAD | 0 | 500000 | 0 | 0 | 2025-03-08 8:47 AM |
117 | SIMON ASHISH | 0 | 250000 | 0 | 0 | 2025-03-07 8:57 PM |
118 | TESTING | 46550 | 0 | 0 | 0 | 2025-03-07 8:52 PM |
119 | ROHIT LAD | 0 | 0 | 3500 | 0 | 2025-03-07 8:51 PM |
120 | VINOD SAIT | 1050000 | 0 | 0 | 0 | 2025-03-07 7:48 PM |
121 | VIMAL ROHIT | 0 | 4300000 | 0 | 0 | 2025-03-07 7:38 PM |
122 | SKT RAJESH | 0 | 72713 | 0 | 0 | 2025-03-07 6:27 PM |
123 | JSP MANIKANDAN | 0 | 83900 | 0 | 0 | 2025-03-07 5:43 PM |
124 | MOHAN ANNA | 0 | 550000 | 0 | 0 | 2025-03-07 5:23 PM |
125 | RAVI KUMAR | 0 | 350000 | 0 | 0 | 2025-03-07 5:21 PM |
126 | SATISH ANNA | 0 | 0 | 1700000 | 0 | 2025-03-07 5:16 PM |
127 | KARTHIK ANNA | 0 | 1000000 | 0 | 0 | 2025-03-07 2:14 PM |
128 | AKSHAY INDER | 100920 | 0 | 0 | 0 | 2025-03-07 1:29 PM |
129 | CHANDU SAIT | 0 | 4823150 | 0 | 0 | 2025-03-07 1:14 PM |
130 | JP GOLD | 0 | 1912073 | 0 | 0 | 2025-03-07 12:31 PM |
131 | RAVI KUMAR | 1130 | 0 | 0 | 0 | 2025-03-07 11:42 AM |
132 | ROYAL | 970 | 0 | 0 | 0 | 2025-03-07 11:38 AM |
133 | AJAY BABAR | 261 | 0 | 0 | 0 | 2025-03-07 10:43 AM |
134 | SATISH ANNA | 0 | 0 | 1300000 | 0 | 2025-03-06 9:47 PM |
135 | RANGA ANNA | 0 | 4394081 | 0 | 0 | 2025-03-06 9:47 PM |
136 | KB | 810 | 0 | 0 | 0 | 2025-03-06 8:12 PM |
137 | MOHAN ANNA | 0 | 750000 | 0 | 0 | 2025-03-06 8:01 PM |
138 | UDAY | 0 | 0 | 0 | 199840 | 2025-03-06 7:30 PM |
139 | CHANDU SAIT | 0 | 4384520 | 0 | 0 | 2025-03-06 6:55 PM |
140 | CHANDU SAIT | 0 | 8798985 | 0 | 0 | 2025-03-06 6:54 PM |
141 | SHARAD SHINDE TK | 1030 | 0 | 0 | 0 | 2025-03-06 6:31 PM |
142 | SHARAD SHINDE TK | 194170 | 0 | 0 | 0 | 2025-03-06 6:06 PM |
143 | RAVI KUMAR | 0 | 134100 | 0 | 0 | 2025-03-06 5:55 PM |
144 | ROHIT LAD | 0 | 0 | 0 | 100000 | 2025-03-06 5:06 PM |
145 | SHARAD SHINDE TK | 402661 | 0 | 0 | 0 | 2025-03-06 2:44 PM |
146 | VIMAL ROHIT | 0 | 21570 | 0 | 0 | 2025-03-06 2:02 PM |
147 | SATISH ANNA | 0 | 0 | 0 | 3000000 | 2025-03-06 1:12 PM |
148 | VIMAL ROHIT | 0 | 4350000 | 0 | 0 | 2025-03-06 12:54 PM |
149 | MADHAV ANNA | 0 | 0 | 0 | 1000000 | 2025-03-06 12:49 PM |
150 | ROHIT LAD | 0 | 4900000 | 0 | 0 | 2025-03-06 12:29 PM |
151 | MADHAV ANNA | 0 | 0 | 1000000 | 0 | 2025-03-06 10:51 AM |
152 | MOHAN ANNA | 0 | 0 | 0 | 600000 | 2025-03-06 10:51 AM |
153 | MAHENDRAN | 440 | 0 | 0 | 0 | 2025-03-05 12:20 PM |
154 | AKSHAY INDER | 0 | 100000 | 0 | 0 | 2025-03-04 9:14 PM |
155 | BUPESH R | 0 | 877660 | 0 | 0 | 2025-03-04 9:12 PM |
156 | RAJPRABHU ANNA | 0 | 1550000 | 0 | 0 | 2025-03-04 9:11 PM |
157 | RAVI KUMAR | 0 | 4014740 | 0 | 0 | 2025-03-04 8:26 PM |
158 | AKSHAY INDER | 696590 | 0 | 0 | 0 | 2025-03-04 7:51 PM |
159 | SANTHU SAIT | 16150 | 0 | 0 | 0 | 2025-03-04 7:39 PM |
160 | MADHAV ANNA | 0 | 0 | 0 | 247747 | 2025-03-04 7:04 PM |
161 | RAJESH ANNA | 0 | 0 | 0 | 750000 | 2025-03-04 6:35 PM |
162 | MOHAN ANNA | 0 | 0 | 0 | 350500 | 2025-03-04 5:05 PM |
163 | MADHAV ANNA | 0 | 0 | 0 | 5000000 | 2025-03-04 4:34 PM |
164 | SANJAY SAIT TIRCHENGODE | 0 | 0 | 0 | 520000 | 2025-03-04 2:18 PM |
165 | RAJESH ANNA | 0 | 18800 | 0 | 0 | 2025-03-04 1:38 PM |
166 | RANGA ANNA | 0 | 2631400 | 0 | 0 | 2025-03-04 1:03 PM |
167 | ROHIT LAD | 0 | 0 | 67875 | 0 | 2025-03-04 12:15 PM |
168 | SATISH ANNA | 0 | 104060 | 0 | 0 | 2025-03-03 8:52 PM |
169 | PANDARI SAIT | 0 | 9506 | 0 | 0 | 2025-03-03 8:33 PM |
170 | VIMAL ROHIT | 0 | 6116100 | 0 | 0 | 2025-03-03 8:22 PM |
171 | ARINDAM BARIKO | 0 | 17197130 | 0 | 0 | 2025-03-03 8:19 PM |
172 | MALI S | 500 | 0 | 0 | 0 | 2025-03-03 7:42 PM |
173 | SKT RAJESH | 26840 | 0 | 0 | 0 | 2025-03-03 6:13 PM |
174 | MOHAN ANNA | 0 | 0 | 0 | 1300000 | 2025-03-03 5:52 PM |
175 | SHAHJAHAN | 4980 | 0 | 0 | 0 | 2025-03-03 5:33 PM |
176 | SATISH ANNA | 0 | 0 | 0 | 2500000 | 2025-03-03 4:58 PM |
177 | PANDARI SAIT | 23133 | 0 | 0 | 0 | 2025-03-03 3:52 PM |
178 | VIMAL ROHIT | 0 | 0 | 15940 | 0 | 2025-03-03 1:06 PM |
179 | SHIVA ANNA | 1757 | 0 | 0 | 0 | 2025-03-03 12:52 PM |
180 | SATISH ANNA | 0 | 1700000 | 0 | 0 | 2025-03-03 12:40 PM |
181 | VIMAL ROHIT | 0 | 4350000 | 0 | 0 | 2025-03-03 12:32 PM |
182 | MOHAN ANNA | 0 | 584700 | 0 | 0 | 2025-03-03 10:46 AM |
183 | MOHAN ANNA | 0 | 1000000 | 0 | 0 | 2025-03-03 10:45 AM |
184 | SURESH SAIT.KALEDHON | 63990 | 0 | 0 | 0 | 2025-03-03 9:48 AM |
185 | KARTHIK ANNA | 0 | 206540 | 0 | 0 | 2025-03-02 7:06 PM |
186 | PAMU SAIT | 12800 | 0 | 0 | 0 | 2025-03-02 6:35 PM |
187 | TESTING | 0 | 11850 | 0 | 0 | 2025-03-02 6:24 PM |
188 | MOHAN ANNA | 0 | 950000 | 0 | 0 | 2025-03-02 5:31 PM |
189 | SATISH ANNA | 1700000 | 0 | 0 | 0 | 2025-03-02 12:09 PM |
190 | TESTING | 33450 | 0 | 0 | 0 | 2025-03-01 8:42 PM |
191 | VIMAL ROHIT | 0 | 9500000 | 0 | 0 | 2025-03-01 8:36 PM |
192 | VIMAL ROHIT | 0 | 6950000 | 0 | 0 | 2025-03-01 8:36 PM |
193 | CHANDU SAIT | 0 | 1740650 | 0 | 0 | 2025-03-01 7:57 PM |
194 | BALAJI ANNA | 0 | 0 | 0 | 499780 | 2025-03-01 7:38 PM |
195 | VIMAL ROHIT | 0 | 6320 | 0 | 0 | 2025-03-01 6:48 PM |
196 | PANDARI SAIT | 16140 | 0 | 0 | 0 | 2025-03-01 6:40 PM |
197 | BALAJI ANNA | 0 | 0 | 1590 | 0 | 2025-03-01 5:47 PM |
198 | BALAJI ANNA | 0 | 0 | 0 | 2000000 | 2025-03-01 5:44 PM |
199 | MOHAN ANNA | 0 | 200000 | 0 | 0 | 2025-03-01 2:02 PM |
200 | MOHAN ANNA | 0 | 756650 | 0 | 0 | 2025-03-01 2:02 PM |
201 | VIMAL ROHIT | 0 | 70790 | 0 | 0 | 2025-03-01 1:12 PM |
202 | SANJAY SAIT TIRCHENGODE | 0 | 0 | 0 | 389900 | 2025-03-01 12:48 PM |
203 | SANJAY SAIT TIRCHENGODE | 0 | 0 | 0 | 6050000 | 2025-03-01 12:46 PM |
204 | PANDARI SAIT | 25450 | 0 | 0 | 0 | 2025-02-28 10:11 PM |
205 | CHANDU SAIT | 0 | 5250000 | 0 | 0 | 2025-02-28 9:58 PM |
206 | MOHAN ANNA | 0 | 600000 | 0 | 0 | 2025-02-28 9:54 PM |
207 | KB | 0 | 24180 | 0 | 0 | 2025-02-28 8:09 PM |
208 | VIMAL ROHIT | 0 | 95594 | 0 | 0 | 2025-02-28 6:43 PM |
209 | VIMAL ROHIT | 0 | 4300000 | 0 | 0 | 2025-02-28 6:16 PM |
210 | MOHAN ANNA | 0 | 0 | 0 | 400000 | 2025-02-28 3:17 PM |
211 | PANDARI SAIT | 43840 | 0 | 0 | 0 | 2025-02-28 2:43 PM |
212 | BALAMURUGAN | 0 | 199170 | 0 | 0 | 2025-02-28 1:10 PM |
213 | KARTHIK ANNA | 0 | 0 | 0 | 700000 | 2025-02-28 12:36 PM |
214 | KB | 0 | 850000 | 0 | 0 | 2025-02-28 12:34 PM |
215 | PANDARI SAIT | 50630 | 0 | 0 | 0 | 2025-02-28 11:32 AM |
216 | ROHIT LAD | 0 | 0 | 0 | 383 | 2025-02-27 9:08 PM |
217 | SUNNY | 0 | 800000 | 0 | 0 | 2025-02-27 9:07 PM |
218 | SATISH ANNA | 0 | 737530 | 0 | 0 | 2025-02-27 8:35 PM |
219 | SATISH ANNA | 0 | 0 | 0 | 600000 | 2025-02-27 7:07 PM |
220 | VR GOLD | 0 | 4386760 | 0 | 0 | 2025-02-27 6:07 PM |
221 | SRIRAM | 0 | 119607 | 0 | 0 | 2025-02-27 12:22 PM |
222 | ROHIT LAD | 0 | 0 | 4304 | 0 | 2025-02-26 9:27 PM |
223 | TESTING | 36500 | 0 | 0 | 0 | 2025-02-26 9:23 PM |
224 | CHANDU SAIT | 0 | 3810000 | 0 | 0 | 2025-02-26 7:54 PM |
225 | CHANDU SAIT | 0 | 5000000 | 0 | 0 | 2025-02-26 7:40 PM |
226 | MOHAN ANNA | 0 | 198780 | 0 | 0 | 2025-02-26 5:11 PM |
227 | RAM [TK KANNAK] | 27280 | 0 | 0 | 0 | 2025-02-26 4:45 PM |
228 | SATISH ANNA | 0 | 994790 | 0 | 0 | 2025-02-26 3:46 PM |
229 | SRIRAM | 0 | 3400000 | 0 | 0 | 2025-02-26 2:26 PM |
230 | SRIRAM | 0 | 1060000 | 0 | 0 | 2025-02-26 2:25 PM |
231 | NAGARAJ CBE | 0 | 0 | 0 | 150380 | 2025-02-26 1:55 PM |
232 | ARINDAM BARIKO | 0 | 3969880 | 0 | 0 | 2025-02-26 1:02 PM |
233 | SRIRAM | 0 | 4250000 | 0 | 0 | 2025-02-26 12:37 PM |
234 | SANTHU SAIT | 48950 | 0 | 0 | 0 | 2025-02-26 10:20 AM |
235 | ROHIT LAD | 0 | 0 | 4135 | 0 | 2025-02-25 9:24 PM |
236 | CHANDU SAIT | 0 | 4414450 | 0 | 0 | 2025-02-25 8:35 PM |
237 | KK CHAIN | 0 | 907150 | 0 | 0 | 2025-02-25 8:22 PM |
238 | SATISH ANNA | 0 | 4750000 | 0 | 0 | 2025-02-25 7:28 PM |
239 | SATISH ANNA | 0 | 32180 | 0 | 0 | 2025-02-25 7:28 PM |
240 | RAM [TK KANNAK] | 700000 | 0 | 0 | 0 | 2025-02-25 7:03 PM |
241 | PANDARI SAIT | 16250 | 0 | 0 | 0 | 2025-02-25 6:36 PM |
242 | SKT | 0 | 89965 | 0 | 0 | 2025-02-25 1:16 PM |
243 | AKSHAY INDER | 0 | 100000 | 0 | 0 | 2025-02-25 12:40 PM |
244 | ARINDAM BARIKO | 0 | 595690 | 0 | 0 | 2025-02-25 11:38 AM |
245 | SATISH ANNA | 0 | 645200 | 0 | 0 | 2025-02-24 8:56 PM |
246 | SATISH ANNA | 0 | 1900000 | 0 | 0 | 2025-02-24 8:55 PM |
247 | CHANDU SAIT | 0 | 1063150 | 0 | 0 | 2025-02-24 8:15 PM |
248 | MOHAN ANNA | 0 | 500000 | 0 | 0 | 2025-02-24 8:09 PM |
249 | SATISH ANNA | 0 | 2500000 | 0 | 0 | 2025-02-24 7:47 PM |
250 | MOHAN ANNA | 0 | 500000 | 0 | 0 | 2025-02-24 7:24 PM |
251 | CHANDU SAIT | 0 | 6000000 | 0 | 0 | 2025-02-24 6:52 PM |
252 | KRISHNA LAD | 373410 | 0 | 0 | 0 | 2025-02-24 5:12 PM |
253 | SRIRAM | 0 | 0 | 0 | 280000 | 2025-02-24 4:33 PM |
254 | MOHAN ANNA | 0 | 1000000 | 0 | 0 | 2025-02-24 4:26 PM |
255 | BALAMURUGAN | 0 | 749900 | 0 | 0 | 2025-02-24 2:52 PM |
256 | ROHIT LAD | 0 | 0 | 0 | 91000 | 2025-02-24 1:50 PM |
257 | SATISH ANNA | 0 | 60210 | 0 | 0 | 2025-02-24 1:50 PM |
258 | SANTHU SAIT | 0 | 0 | 0 | 0 | 2025-02-24 11:11 AM |
259 | RAVI KUMAR | 0 | 5499880 | 0 | 0 | 2025-02-23 5:19 PM |
260 | ROHIT LAD | 0 | 0 | 0 | 11615 | 2025-02-22 10:43 PM |
261 | SRIRAM | 0 | 0 | 0 | 500000 | 2025-02-22 10:09 PM |
262 | CHANDU SAIT | 0 | 2232680 | 0 | 0 | 2025-02-22 8:02 PM |
263 | RANGA ANNA | 0 | 0 | 0 | 3527240 | 2025-02-22 5:49 PM |
264 | CHANDU SAIT | 0 | 0 | 0 | 2645490 | 2025-02-22 1:08 PM |
265 | ROHIT LAD | 0 | 0 | 0 | 914 | 2025-02-21 10:30 PM |
266 | SRI HARI. POLLACHI | 0 | 0 | 0 | 697890 | 2025-02-21 10:29 PM |
267 | ROHIT LAD | 0 | 0 | 0 | 30000 | 2025-02-21 10:24 PM |
268 | SRI HARI. POLLACHI | 0 | 0 | 0 | 2205820 | 2025-02-21 9:13 PM |
269 | SRIRAM | 0 | 0 | 0 | 1000000 | 2025-02-21 8:02 PM |
270 | CHANDU SAIT | 0 | 0 | 0 | 2744 | 2025-02-21 8:01 PM |
271 | CHANDU SAIT | 0 | 0 | 0 | 1941180 | 2025-02-21 8:00 PM |
272 | MALI S | 0 | 0 | 0 | 1000000 | 2025-02-21 7:43 PM |
273 | KRISHNA LAD | 0 | 0 | 11580 | 0 | 2025-02-21 7:04 PM |
274 | CHANDU SAIT | 0 | 0 | 0 | 6000000 | 2025-02-21 6:45 PM |
275 | ROHIT LAD | 0 | 0 | 0 | 601 | 2025-02-20 8:53 PM |
276 | MALI S | 0 | 0 | 1000000 | 0 | 2025-02-20 8:46 PM |
277 | SRI HARI. POLLACHI | 0 | 0 | 0 | 900000 | 2025-02-20 8:44 PM |
278 | MOHAN ANNA | 0 | 0 | 0 | 243020 | 2025-02-20 8:16 PM |
279 | VIMAL ROHIT | 0 | 0 | 0 | 33850 | 2025-02-20 3:01 PM |
280 | KUTTY NA | 0 | 0 | 0 | 4419990 | 2025-02-20 1:40 PM |
281 | VIMAL ROHIT | 0 | 0 | 0 | 6600000 | 2025-02-20 12:10 PM |
282 | JK BALAJI | 0 | 352 | 0 | 0 | 2025-02-20 12:06 PM |
283 | ROHIT LAD | 0 | 0 | 1300 | 0 | 2025-02-19 9:42 PM |
284 | VIMAL ROHIT | 0 | 0 | 0 | 41250 | 2025-02-19 9:25 PM |
285 | DINESH | 0 | 0 | 0 | 350000 | 2025-02-19 8:16 PM |
286 | CHANDU SAIT | 0 | 0 | 0 | 3550000 | 2025-02-19 8:15 PM |
287 | VIMAL ROHIT | 0 | 0 | 0 | 5250000 | 2025-02-19 7:05 PM |
288 | KK CHAIN | 0 | 0 | 255 | 0 | 2025-02-19 1:50 PM |
289 | MOHAN ANNA | 0 | 0 | 0 | 2000000 | 2025-02-19 1:41 PM |
290 | MOHAN ANNA | 0 | 0 | 0 | 6610 | 2025-02-19 1:41 PM |
291 | DINESH | 0 | 0 | 350000 | 0 | 2025-02-18 9:57 PM |
292 | MADHAV ANNA | 0 | 0 | 0 | 750000 | 2025-02-18 9:44 PM |
293 | CHANDU SAIT | 0 | 0 | 0 | 6000000 | 2025-02-18 9:36 PM |
294 | VIMAL ROHIT | 0 | 0 | 0 | 4350000 | 2025-02-18 9:36 PM |
295 | RAGU SAIT | 0 | 0 | 0 | 3050000 | 2025-02-18 9:00 PM |
296 | SATISH ANNA | 0 | 0 | 0 | 890618 | 2025-02-18 8:45 PM |
297 | CHANDU SAIT | 0 | 0 | 0 | 2527720 | 2025-02-18 8:18 PM |
298 | CHANDU SAIT | 0 | 0 | 0 | 5500000 | 2025-02-18 8:05 PM |
299 | KK CHAIN | 0 | 0 | 0 | 2230 | 2025-02-18 7:56 PM |
300 | ROHIT LAD | 0 | 0 | 0 | 2192950 | 2025-02-18 7:54 PM |
301 | SATISH ANNA | 0 | 0 | 0 | 3500000 | 2025-02-18 7:27 PM |
302 | MOHAN ANNA | 0 | 0 | 0 | 750000 | 2025-02-18 7:12 PM |
303 | VINOD SAIT | 0 | 0 | 0 | 1000000 | 2025-02-18 2:09 PM |
304 | SRIRAM | 0 | 0 | 0 | 1000000 | 2025-02-18 2:08 PM |
