Metal Out Transaction Details
Customer Name: CHANDU SAIT
Date: 2025-03-13
Thru:
Table Details
# | Token No | Weight | Touch | Pure | Del |
---|---|---|---|---|---|
1 | |||||
Total |
Credit Amount
Cash in
Select | Cash Credit | Del |
---|---|---|
2025-02-11 | 1,313,910.00 | |
2025-02-11 | 980.00 | |
2025-02-12 | 3,478,890.00 | |
2025-02-14 | 2,644,410.00 | |
2025-02-18 | 5,500,000.00 | |
2025-02-18 | 2,527,720.00 | |
2025-02-18 | 6,000,000.00 | |
2025-02-19 | 3,550,000.00 | |
2025-02-21 | 6,000,000.00 | |
2025-02-21 | 1,941,180.00 | |
2025-02-21 | 2,744.00 | |
2025-02-22 | 2,645,490.00 |
Debit Amount
Cash out
Select | Cash Debit | Del |
---|---|---|
No records found. |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Del |
---|---|---|
2025-02-11 | -973.65 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with