Metal In Transaction Details
Customer Name: ROHIT LAD
Bill No: 1086
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date |
---|---|
Rs. 2780 | 2025-02-06 9:48 PM |
Rs. 137445 | 2025-02-12 2:31 PM |
Rs. 13000 | 2025-02-13 10:12 PM |
Rs. 10000 | 2025-02-16 6:45 PM |
Rs. 400000 | 2025-02-17 12:00 PM |
Cash Credit Transaction
Transaction | Date |
---|---|
Rs. 11000 | 2025-02-17 12:00 PM |
Rs. 1734 | 2025-02-17 12:00 PM |
Rs. 275969 | 2025-02-17 12:00 PM |
Rs. 1126 | 2025-02-17 12:00 PM |
Rs. 673 | 2025-02-17 12:00 PM |
Rs. 1947720 | 2025-02-17 12:00 PM |
Rs. 2794 | 2025-02-17 12:00 PM |
Rs. 900000 | 2025-02-17 12:00 PM |
Rs. 53900 | 2025-02-17 12:00 PM |
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
Copyright © 2025 DesignReset, All rights reserved.
Coded with