Metal In Transaction Details

Customer Name: ROHIT LAD

Bill No: 1086

# Tok.No Tok.ID Katcha Tok.WT Ext Bit Total Touch Less Pure
Total

Metal Out Transaction Details

# Weight Touch Pure
Total

Calculating

Select Metal Balance
No records found.

Cash Transaction

Transaction Date
Rs. 2780 2025-02-06 9:48 PM
Rs. 137445 2025-02-12 2:31 PM
Rs. 13000 2025-02-13 10:12 PM
Rs. 10000 2025-02-16 6:45 PM
Rs. 400000 2025-02-17 12:00 PM

Cash Credit Transaction

Transaction Date
Rs. 11000 2025-02-17 12:00 PM
Rs. 1734 2025-02-17 12:00 PM
Rs. 275969 2025-02-17 12:00 PM
Rs. 1126 2025-02-17 12:00 PM
Rs. 673 2025-02-17 12:00 PM
Rs. 1947720 2025-02-17 12:00 PM
Rs. 2794 2025-02-17 12:00 PM
Rs. 900000 2025-02-17 12:00 PM
Rs. 53900 2025-02-17 12:00 PM

Cash Old Balance

Select Cash Old Balance
No records found.

Booking Details

Weight Rate Total
Balance Wt
Total Paid Amount
Total Credit Amount
Old Bal
Testing Charges
Pure Diff
Final Cash Balance