Metal In Transaction Details
Customer Name: BOOVA
Bill No: 85
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date |
---|---|
Rs. 500000 | 2024-12-30 6:45 PM |
Rs. 270000 | 2024-12-31 6:18 PM |
Rs. 500000 | 2025-01-01 7:26 PM |
Rs. 500000 | 2025-01-04 6:59 PM |
Rs. 330000 | 2025-01-05 12:24 PM |
Rs. 500000 | 2025-01-06 10:23 AM |
Rs. 400000 | 2025-01-07 11:40 AM |
Rs. 150000 | 2025-01-07 4:45 PM |
Cash Credit Transaction
Transaction | Date | |||
---|---|---|---|---|
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-08 | -37139.00 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with