Metal In Transaction Details
Customer Name: RAJESH ANNA
Bill No: 902
Metal Out Transaction Details
Calculating
Select | Metal Balance |
---|---|
2025-02-16 | -106.73 |
Cash Transaction
Transaction | Date | ||
---|---|---|---|
Cash Credit Transaction
Transaction | Date |
---|---|
Rs. 7800 | 1970-01-01 12:00 AM |
Rs. 15661 | 1970-01-01 12:00 AM |
Rs. 21050 | 1970-01-01 12:00 AM |
Rs. 5740 | 1970-01-01 12:00 AM |
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-02-14 | -15661.10 |
2025-02-14 | -21050.00 |
2025-02-16 | -2.50 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with