Metal In Transaction Details
Customer Name: RAGU SAIT
Bill No: 1029
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 100 | 2025-03-13 7:05 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-14 | 1 | Rs. 2000000 | 2025-02-14 9:25 PM | |
2025-02-15 | 2 | Rs. 2410000 | 2025-02-15 8:41 PM | |
2025-02-15 | 3 | Rs. 2250000 | 2025-02-15 8:44 PM | |
2025-02-15 | 4 | Rs. 2000000 | 2025-02-15 8:54 PM | |
2025-02-17 | 5 | Rs. 136050 | 2025-02-17 10:53 AM | |
2025-02-19 | 6 | Rs. 14050 | 2025-02-19 11:21 AM | |
2025-02-19 | 7 | Rs. 2600000 | 2025-02-19 4:18 PM | |
2025-02-19 | 8 | Rs. 56680 | 2025-02-19 4:40 PM | |
2025-02-26 | 9 | Rs. 297700 | 2025-02-26 6:54 PM | |
2025-03-13 | 10 | Rs. 721545 | 2025-03-13 9:17 PM | |
2025-03-14 | 11 | Rs. 2000000 | 2025-03-14 1:10 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-28 | -7.27 | |
2025-03-06 | 0.36 | |
2025-03-06 | 10001.10 | |
2025-03-12 | -721545.15 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with