Metal In Transaction Details
Customer Name: RAJA ANNA
Bill No: 1070
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 1530 | 2025-03-13 4:54 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-11 | 1 | Rs. 1500000 | 2025-02-11 7:39 PM | |
2025-02-22 | 2 | Rs. 13400 | 2025-02-22 6:05 PM | |
2025-03-12 | 3 | Rs. 871380 | 2025-03-12 5:55 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-10 | 0.90 | |
2025-02-12 | 0.40 | |
2025-02-12 | 0.60 | |
2025-02-15 | 0.40 | |
2025-02-19 | -13399.20 | |
2025-02-22 | 0.77 | |
2025-03-09 | 0.45 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with