Metal In Transaction Details
Customer Name: JK DADA
Bill No: 105
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 300000 | 2025-01-03 9:28 AM | ||
2 | Rs. 300000 | 2025-01-04 8:44 PM | ||
3 | Rs. 200000 | 2025-01-05 5:37 PM | ||
4 | Rs. 300000 | 2025-03-11 11:00 AM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-01-08 | 4.46 | |
2025-01-08 | 0.18 | |
2025-03-11 | 0.36 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with