Metal In Transaction Details
Customer Name: ROHIT LAD
Bill No: 1086
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 2780 | 2025-02-06 9:48 PM | ||
2 | Rs. 137445 | 2025-02-12 2:31 PM | ||
3 | Rs. 13000 | 2025-02-13 10:12 PM | ||
4 | Rs. 10000 | 2025-02-16 6:45 PM | ||
5 | Rs. 400000 | 2025-02-17 12:00 PM | ||
6 | Rs. 15000 | 2025-03-08 8:05 PM | ||
7 | Rs. 2250 | 2025-03-11 11:49 AM | ||
8 | Rs. 1208 | 2025-03-12 9:39 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-10 | 1 | Rs. 11000 | 2025-02-10 9:16 PM | |
2025-02-10 | 2 | Rs. 1734 | 2025-02-10 9:50 PM | |
2025-02-11 | 3 | Rs. 275969 | 2025-02-11 10:28 PM | |
2025-02-12 | 4 | Rs. 1126 | 2025-02-12 10:34 PM | |
2025-02-13 | 5 | Rs. 673 | 2025-02-13 10:15 PM | |
2025-02-16 | 6 | Rs. 1947720 | 2025-02-16 6:08 PM | |
2025-02-16 | 7 | Rs. 2794 | 2025-02-16 6:45 PM | |
2025-02-17 | 8 | Rs. 900000 | 2025-02-17 1:04 PM | |
2025-02-17 | 9 | Rs. 53900 | 2025-02-17 3:31 PM | |
2025-03-06 | 10 | Rs. 4900000 | 2025-03-06 12:29 PM | |
2025-03-08 | 11 | Rs. 500000 | 2025-03-08 8:47 AM | |
2025-03-10 | 12 | Rs. 23000 | 2025-03-10 12:07 PM | |
2025-03-10 | 13 | Rs. 20700 | 2025-03-10 12:08 PM | |
2025-03-10 | 14 | Rs. 1114 | 2025-03-10 8:52 PM | |
2025-03-11 | 15 | Rs. 29500 | 2025-03-11 9:19 PM | |
2025-03-11 | 16 | Rs. 980 | 2025-03-11 9:25 PM | |
2025-03-13 | 17 | Rs. 1646 | 2025-03-13 9:30 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with