Metal In Transaction Details

Customer Name: ROHIT LAD

Bill No: 1086

# Select Name Tok.No Tok.ID Katcha Tok.WT Ext Bit Total Touch Less Pure Del
1 2025-02-12
2 2025-02-17
3 2025-02-17
4 2025-02-20
5 2025-03-04
Total


Metal Out Transaction Details

# Select Weight Touch Pure Del
1 2025-02-06
2 2025-02-06
3 2025-02-07
4 2025-02-08
5 2025-02-08
6 2025-02-11
7 2025-02-11
8 2025-02-12
9 2025-02-13
10 2025-02-13
11 2025-02-14
12 2025-02-15
13 2025-02-15
14 2025-02-16
15 2025-02-16
16 2025-02-17
17 2025-02-18
18 2025-02-18
19 2025-02-19
20 2025-02-21
21 2025-02-21
22 2025-02-21
23 2025-02-22
24 2025-02-24
25 2025-02-25
26 2025-02-25
27 2025-02-26
28 2025-02-27
29 2025-02-28
30 2025-03-01
31 2025-03-02
32 2025-03-08
33 2025-03-08
34 2025-03-11
Total

Calculating

Select Metal Balance Del
No records found.
Include Old Balance


Cash Transaction

Select Latest Transaction Date Del
1 Rs. 2780 2025-02-06 9:48 PM
2 Rs. 137445 2025-02-12 2:31 PM
3 Rs. 13000 2025-02-13 10:12 PM
4 Rs. 10000 2025-02-16 6:45 PM
5 Rs. 400000 2025-02-17 12:00 PM
6 Rs. 15000 2025-03-08 8:05 PM
7 Rs. 2250 2025-03-11 11:49 AM
8 Rs. 1208 2025-03-12 9:39 PM

Cash Credit Transaction

Select Latest Transaction Date Del
2025-02-10 1 Rs. 11000 2025-02-10 9:16 PM
2025-02-10 2 Rs. 1734 2025-02-10 9:50 PM
2025-02-11 3 Rs. 275969 2025-02-11 10:28 PM
2025-02-12 4 Rs. 1126 2025-02-12 10:34 PM
2025-02-13 5 Rs. 673 2025-02-13 10:15 PM
2025-02-16 6 Rs. 1947720 2025-02-16 6:08 PM
2025-02-16 7 Rs. 2794 2025-02-16 6:45 PM
2025-02-17 8 Rs. 900000 2025-02-17 1:04 PM
2025-02-17 9 Rs. 53900 2025-02-17 3:31 PM
2025-03-06 10 Rs. 4900000 2025-03-06 12:29 PM
2025-03-08 11 Rs. 500000 2025-03-08 8:47 AM
2025-03-10 12 Rs. 23000 2025-03-10 12:07 PM
2025-03-10 13 Rs. 20700 2025-03-10 12:08 PM
2025-03-10 14 Rs. 1114 2025-03-10 8:52 PM
2025-03-11 15 Rs. 29500 2025-03-11 9:19 PM
2025-03-11 16 Rs. 980 2025-03-11 9:25 PM
2025-03-13 17 Rs. 1646 2025-03-13 9:30 PM

Cash Old Balance

Select Cash Old Balance Delete
No records found.

Booking Details

# Weight Rate Total Del
1
Total
Balance Wt
Total Paid Amount
Total Credit Amount
Old Bal
Testing Charges
Pure Diff
Final Cash Balance