Metal In Transaction Details
Customer Name: TESTING
Bill No: 1087
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 32700 | 2025-02-08 9:19 PM | ||
2 | Rs. 50150 | 2025-02-14 9:19 PM | ||
3 | Rs. 11790 | 2025-02-15 8:40 PM | ||
4 | Rs. 25600 | 2025-02-19 5:00 PM | ||
5 | Rs. 30600 | 2025-02-22 9:48 PM | ||
6 | Rs. 36500 | 2025-02-26 9:23 PM | ||
7 | Rs. 33450 | 2025-03-01 8:42 PM | ||
8 | Rs. 46550 | 2025-03-07 8:52 PM | ||
9 | Rs. 7450 | 2025-03-08 7:47 PM | ||
10 | Rs. 29530 | 2025-03-12 9:25 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-09 | 1 | Rs. 6800 | 2025-02-09 11:28 AM | |
2025-02-23 | 2 | Rs. 3300 | 2025-02-23 5:24 PM | |
2025-03-02 | 3 | Rs. 11850 | 2025-03-02 6:24 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with