Metal In Transaction Details
Customer Name: RAMLINGAM
Bill No: 1097
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 1000 | 2025-02-18 7:14 PM | ||
2 | Rs. 3350 | 2025-02-22 7:58 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-11 | 1 | Rs. 198710 | 2025-02-11 9:39 PM | |
2025-02-19 | 2 | Rs. 92410 | 2025-02-19 8:46 PM | |
2025-03-12 | 3 | Rs. 100000 | 2025-03-12 7:29 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-11 | 199920.76 | |
2025-02-11 | 199920.76 | |
2025-02-11 | -200920.76 | |
2025-02-18 | -92412.35 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with