Metal In Transaction Details
Customer Name: VIMAL ROHIT
Bill No: 1207
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-20 | 1 | Rs. 4400000 | 2025-02-20 7:35 PM | |
2025-02-21 | 2 | Rs. 33040 | 2025-02-21 11:45 AM | |
2025-02-21 | 3 | Rs. 1750000 | 2025-02-21 12:32 PM | |
2025-02-21 | 4 | Rs. 32140 | 2025-02-21 12:56 PM | |
2025-02-22 | 5 | Rs. 4400000 | 2025-02-22 6:07 PM | |
2025-02-22 | 6 | Rs. 24660 | 2025-02-22 10:09 PM | |
2025-02-24 | 7 | Rs. 6150000 | 2025-02-24 6:52 PM | |
2025-02-24 | 8 | Rs. 27660 | 2025-02-24 7:04 PM | |
2025-02-28 | 9 | Rs. 4300000 | 2025-02-28 6:16 PM | |
2025-02-28 | 10 | Rs. 95594 | 2025-02-28 6:43 PM | |
2025-03-01 | 11 | Rs. 70790 | 2025-03-01 1:12 PM | |
2025-03-01 | 12 | Rs. 6320 | 2025-03-01 6:48 PM | |
2025-03-01 | 13 | Rs. 6950000 | 2025-03-01 8:36 PM | |
2025-03-01 | 14 | Rs. 9500000 | 2025-03-01 8:36 PM | |
2025-03-03 | 15 | Rs. 4350000 | 2025-03-03 12:32 PM | |
2025-03-03 | 16 | Rs. 6116100 | 2025-03-03 8:22 PM | |
2025-03-06 | 17 | Rs. 4350000 | 2025-03-06 12:54 PM | |
2025-03-06 | 18 | Rs. 21570 | 2025-03-06 2:02 PM | |
2025-03-07 | 19 | Rs. 4300000 | 2025-03-07 7:38 PM | |
2025-03-08 | 20 | Rs. 2600000 | 2025-03-08 11:55 AM | |
2025-03-08 | 21 | Rs. 85550 | 2025-03-08 12:38 PM | |
2025-03-08 | 22 | Rs. 35160 | 2025-03-08 4:33 PM | |
2025-03-11 | 23 | Rs. 4800000 | 2025-03-11 7:56 PM | |
2025-03-11 | 24 | Rs. 17620 | 2025-03-11 9:14 PM | |
2025-03-13 | 25 | Rs. 28580 | 2025-03-13 12:58 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with