Metal In Transaction Details

Customer Name: VIMAL ROHIT

Bill No: 1245

# Select Name Tok.No Tok.ID Katcha Tok.WT Ext Bit Total Touch Less Pure Del
1
Total


Metal Out Transaction Details

# Select Weight Touch Pure Del
1 2025-01-22
2 2025-02-28
3 2025-02-28
4 2025-03-01
5 2025-03-01
6 2025-03-03
7 2025-03-03
8 2025-03-07
9 2025-03-08
10 2025-03-11
11 2025-03-12
Total

Calculating

Select Metal Balance Del
No records found.
Include Old Balance


Cash Transaction

Select Latest Transaction Date Del
No transactions available

Cash Credit Transaction

Select Latest Transaction Date Del
2025-02-28 1 Rs. 4300000 2025-02-28 6:16 PM
2025-02-28 2 Rs. 95594 2025-02-28 6:43 PM
2025-03-01 3 Rs. 6529400 2025-03-01 11:52 AM
2025-03-01 4 Rs. 11240 2025-03-01 11:54 AM
2025-03-01 5 Rs. 70790 2025-03-01 1:12 PM
2025-03-01 6 Rs. 6320 2025-03-01 6:48 PM
2025-03-01 7 Rs. 6950000 2025-03-01 8:36 PM
2025-03-01 8 Rs. 9500000 2025-03-01 8:36 PM
2025-03-03 9 Rs. 4350000 2025-03-03 12:32 PM
2025-03-03 10 Rs. 6116100 2025-03-03 8:22 PM
2025-03-06 11 Rs. 4350000 2025-03-06 12:54 PM
2025-03-06 12 Rs. 21570 2025-03-06 2:02 PM
2025-03-07 13 Rs. 4300000 2025-03-07 7:38 PM
2025-03-08 14 Rs. 2600000 2025-03-08 11:55 AM
2025-03-08 15 Rs. 85550 2025-03-08 12:38 PM
2025-03-08 16 Rs. 35160 2025-03-08 4:33 PM
2025-03-11 17 Rs. 4800000 2025-03-11 7:56 PM
2025-03-11 18 Rs. 17620 2025-03-11 9:14 PM
2025-03-13 19 Rs. 28580 2025-03-13 12:58 PM

Cash Old Balance

Select Cash Old Balance Delete
No records found.

Booking Details

# Weight Rate Total Del
1
2
Total
Balance Wt
Total Paid Amount
Total Credit Amount
Old Bal
Testing Charges
Pure Diff
Final Cash Balance