Metal In Transaction Details
Customer Name: RAGU SAIT
Bill No: 1338
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 100 | 2025-03-13 7:05 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-26 | 1 | Rs. 297700 | 2025-02-26 6:54 PM | |
2025-03-01 | 2 | Rs. 215920 | 2025-03-01 8:02 PM | |
2025-03-01 | 3 | Rs. 7000000 | 2025-03-01 8:34 PM | |
2025-03-06 | 4 | Rs. 1700000 | 2025-03-06 8:57 PM | |
2025-03-06 | 5 | Rs. 922750 | 2025-03-06 9:53 PM | |
2025-03-13 | 6 | Rs. 721545 | 2025-03-13 9:17 PM | |
2025-03-14 | 7 | Rs. 2000000 | 2025-03-14 1:10 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-28 | -7.27 | |
2025-03-06 | 0.36 | |
2025-03-06 | 10001.10 | |
2025-03-12 | -721545.15 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with