Metal In Transaction Details

Customer Name: SATISH ANNA

Bill No: 1364

# Select Name Tok.No Tok.ID Katcha Tok.WT Ext Bit Total Touch Less Pure Del
1 2025-03-07
Total


Metal Out Transaction Details

# Select Weight Touch Pure Del
1 2025-02-24
2 2025-02-25
3 2025-02-25
4 2025-03-07
5 2025-03-07
6 2025-03-08
7 2025-03-11
8 2025-03-13
Total

Calculating

Select Metal Balance Del
No records found.
Include Old Balance


Cash Transaction

Select Latest Transaction Date Del
1 Rs. 1700000 2025-03-02 12:09 PM

Cash Credit Transaction

Select Latest Transaction Date Del
2025-02-24 1 Rs. 60210 2025-02-24 1:50 PM
2025-02-24 2 Rs. 2500000 2025-02-24 7:47 PM
2025-02-24 3 Rs. 1900000 2025-02-24 8:55 PM
2025-02-24 4 Rs. 645200 2025-02-24 8:56 PM
2025-02-25 5 Rs. 32180 2025-02-25 7:28 PM
2025-02-25 6 Rs. 4750000 2025-02-25 7:28 PM
2025-02-26 7 Rs. 994790 2025-02-26 3:46 PM
2025-02-27 8 Rs. 737530 2025-02-27 8:35 PM
2025-03-03 9 Rs. 1700000 2025-03-03 12:40 PM
2025-03-03 10 Rs. 104060 2025-03-03 8:52 PM
2025-03-08 11 Rs. 96420 2025-03-08 10:08 AM
2025-03-08 12 Rs. 3000000 2025-03-08 1:15 PM
2025-03-08 13 Rs. 1000000 2025-03-08 3:06 PM
2025-03-08 14 Rs. 409020 2025-03-08 6:27 PM
2025-03-11 15 Rs. 1747540 2025-03-11 6:47 PM
2025-03-12 16 Rs. 3000000 2025-03-12 9:03 PM
2025-03-13 17 Rs. 493800 2025-03-13 9:26 PM

Cash Old Balance

Select Cash Old Balance Delete
No records found.

Booking Details

# Weight Rate Total Del
1
Total
Balance Wt
Total Paid Amount
Total Credit Amount
Old Bal
Testing Charges
Pure Diff
Final Cash Balance