Metal In Transaction Details
Customer Name: P VIJAY
Bill No: 1424
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 700000 | 2025-02-04 7:15 PM | ||
2 | Rs. 2300000 | 2025-03-10 8:29 AM | ||
3 | Rs. 1300000 | 2025-03-10 2:13 PM | ||
4 | Rs. 2300000 | 2025-03-12 9:00 PM | ||
5 | Rs. 900000 | 2025-03-13 10:38 AM | ||
6 | Rs. 71300 | 2025-03-13 4:40 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-03-09 | 1163971.71 | |
2025-03-11 | -3596.79 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with