Metal In Transaction Details
Customer Name: VINOD SAIT
Bill No: 162
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 1050000 | 2025-03-07 7:48 PM | ||
2 | Rs. 3000000 | 2025-03-12 12:07 PM | ||
3 | Rs. 1374850 | 2025-03-12 2:57 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-03-08 | 1 | Rs. 1050000 | 2025-03-08 7:25 PM | |
2025-03-10 | 2 | Rs. 7850000 | 2025-03-10 8:44 PM | |
2025-03-12 | 3 | Rs. 4374854 | 2025-03-12 12:05 PM | |
2025-03-13 | 4 | Rs. 4350000 | 2025-03-13 6:37 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-03-02 | 0.18 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with