Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 175
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 83020 | 2024-12-31 2:04 PM | ||
2 | Rs. 91009 | 2025-01-01 3:54 PM | ||
3 | Rs. 71850 | 2025-01-02 8:26 PM | ||
4 | Rs. 70680 | 2025-01-05 11:43 AM | ||
5 | Rs. 270 | 2025-01-06 5:46 PM | ||
6 | Rs. 90160 | 2025-01-08 12:39 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-01-04 | 0.08 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with