Metal In Transaction Details
Customer Name: SATYAWAN SAIT
Bill No: 212
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 300000 | 2025-01-11 12:27 PM | ||
2 | Rs. 150000 | 2025-03-12 7:04 PM | ||
3 | Rs. 100000 | 2025-03-13 11:52 AM | ||
4 | Rs. 200000 | 2025-03-13 5:01 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-01-11 | -290813.46 | |
2025-03-09 | -427136.88 | |
2025-03-12 | -552350.10 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with