Metal In Transaction Details
Customer Name: SRIRAM
Bill No: 271
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-26 | 1 | Rs. 4250000 | 2025-02-26 12:37 PM | |
2025-02-26 | 2 | Rs. 1060000 | 2025-02-26 2:25 PM | |
2025-02-26 | 3 | Rs. 3400000 | 2025-02-26 2:26 PM | |
2025-02-27 | 4 | Rs. 119607 | 2025-02-27 12:22 PM | |
2025-03-11 | 5 | Rs. 1502000 | 2025-03-11 11:14 AM | |
2025-03-12 | 6 | Rs. 250000 | 2025-03-12 9:15 PM | |
2025-03-13 | 7 | Rs. 1000000 | 2025-03-13 11:36 AM | |
2025-03-13 | 8 | Rs. 2000000 | 2025-03-13 1:28 PM | |
2025-03-13 | 9 | Rs. 1400000 | 2025-03-13 8:59 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with