Metal In Transaction Details
Customer Name: BOOVA
Bill No: 319
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 270000 | 2025-01-15 10:35 AM | ||
2 | Rs. 260000 | 2025-01-16 12:45 PM | ||
3 | Rs. 270000 | 2025-01-17 10:10 AM | ||
4 | Rs. 1020 | 2025-03-08 10:06 AM | ||
5 | Rs. 280000 | 2025-03-13 4:55 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-01-16 | -44551.31 | |
2025-01-16 | 0.42 | |
2025-03-13 | -81584.64 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with