Metal In Transaction Details
Customer Name: PANDARI SAIT
Bill No: 33
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 30030 | 2024-12-31 5:26 PM | ||
2 | Rs. 15020 | 2024-12-31 6:11 PM | ||
3 | Rs. 15420 | 2025-01-02 2:38 PM | ||
4 | Rs. 14980 | 2025-01-02 6:13 PM | ||
5 | Rs. 16250 | 2025-02-25 6:36 PM | ||
6 | Rs. 50630 | 2025-02-28 11:32 AM | ||
7 | Rs. 43840 | 2025-02-28 2:43 PM | ||
8 | Rs. 25450 | 2025-02-28 10:11 PM | ||
9 | Rs. 16140 | 2025-03-01 6:40 PM | ||
10 | Rs. 23133 | 2025-03-03 3:52 PM | ||
11 | Rs. 16670 | 2025-03-08 6:21 PM | ||
12 | Rs. 500 | 2025-03-08 6:22 PM | ||
13 | Rs. 7590 | 2025-03-11 8:23 PM | ||
14 | Rs. 8250 | 2025-03-12 8:02 PM | ||
15 | Rs. 12840 | 2025-03-13 1:06 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-03-03 | 1 | Rs. 9506 | 2025-03-03 8:33 PM | |
2025-03-11 | 2 | Rs. 117980 | 2025-03-11 4:03 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-24 | -9999.40 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with