Metal In Transaction Details
Customer Name: KARTHIK ANNA
Bill No: 495
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 100000 | 2025-03-10 1:39 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-03-02 | 1 | Rs. 206540 | 2025-03-02 7:06 PM | |
2025-03-07 | 2 | Rs. 1000000 | 2025-03-07 2:14 PM | |
2025-03-08 | 3 | Rs. 262200 | 2025-03-08 1:14 PM | |
2025-03-08 | 4 | Rs. 500000 | 2025-03-08 7:49 PM | |
2025-03-10 | 5 | Rs. 700000 | 2025-03-10 8:32 AM | |
2025-03-11 | 6 | Rs. 367620 | 2025-03-11 9:17 PM | |
2025-03-11 | 7 | Rs. 100000 | 2025-03-11 9:25 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-03-01 | -996548.23 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with