Metal In Transaction Details
Customer Name: SHAKTHI
Bill No: 587
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 424906 | 2025-01-24 1:38 PM | ||
2 | Rs. 149240 | 2025-01-28 6:23 PM | ||
3 | Rs. 1090 | 2025-01-31 1:41 PM | ||
4 | Rs. 153100 | 2025-02-01 10:55 AM | ||
5 | Rs. 1110 | 2025-02-03 1:57 PM | ||
6 | Rs. 500 | 2025-02-04 12:58 PM | ||
7 | Rs. 448870 | 2025-02-04 8:18 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-25 | 0.40 | |
2025-03-08 | -43.75 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with