Metal In Transaction Details
Customer Name: SUKDEV PADALKAR
Bill No: 629
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-06 | 1 | Rs. 56600 | 2025-02-06 11:14 AM | |
2025-03-08 | 2 | Rs. 3000000 | 2025-03-08 1:01 PM | |
2025-03-08 | 3 | Rs. 3000000 | 2025-03-08 4:34 PM | |
2025-03-08 | 4 | Rs. 3183460 | 2025-03-08 8:45 PM | |
2025-03-13 | 5 | Rs. 8700000 | 2025-03-13 1:45 PM | |
2025-03-13 | 6 | Rs. 88850 | 2025-03-13 6:38 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-06 | -56600.00 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with