Metal In Transaction Details
Customer Name: TESTING
Bill No: 644
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 350 | 2025-01-22 2:25 PM | ||
2 | Rs. 37450 | 2025-01-23 9:20 PM | ||
3 | Rs. 22000 | 2025-01-25 9:15 PM | ||
4 | Rs. 34410 | 2025-01-29 5:43 PM | ||
5 | Rs. 28640 | 2025-02-01 9:30 PM | ||
6 | Rs. 35720 | 2025-02-05 9:53 PM | ||
7 | Rs. 36500 | 2025-02-26 9:23 PM | ||
8 | Rs. 33450 | 2025-03-01 8:42 PM | ||
9 | Rs. 46550 | 2025-03-07 8:52 PM | ||
10 | Rs. 7450 | 2025-03-08 7:47 PM | ||
11 | Rs. 29530 | 2025-03-12 9:25 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-01-25 | 1 | Rs. 5550 | 2025-01-25 6:11 PM | |
2025-01-26 | 2 | Rs. 41700 | 2025-01-26 11:40 AM | |
2025-03-02 | 3 | Rs. 11850 | 2025-03-02 6:24 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with