Metal In Transaction Details
Customer Name: VIMAL ROHIT
Bill No: 647
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-28 | 1 | Rs. 4300000 | 2025-02-28 6:16 PM | |
2025-02-28 | 2 | Rs. 95594 | 2025-02-28 6:43 PM | |
2025-03-01 | 3 | Rs. 70790 | 2025-03-01 1:12 PM | |
2025-03-01 | 4 | Rs. 6320 | 2025-03-01 6:48 PM | |
2025-03-01 | 5 | Rs. 6950000 | 2025-03-01 8:36 PM | |
2025-03-01 | 6 | Rs. 9500000 | 2025-03-01 8:36 PM | |
2025-03-03 | 7 | Rs. 4350000 | 2025-03-03 12:32 PM | |
2025-03-03 | 8 | Rs. 6116100 | 2025-03-03 8:22 PM | |
2025-03-06 | 9 | Rs. 4350000 | 2025-03-06 12:54 PM | |
2025-03-06 | 10 | Rs. 21570 | 2025-03-06 2:02 PM | |
2025-03-07 | 11 | Rs. 4300000 | 2025-03-07 7:38 PM | |
2025-03-08 | 12 | Rs. 2600000 | 2025-03-08 11:55 AM | |
2025-03-08 | 13 | Rs. 85550 | 2025-03-08 12:38 PM | |
2025-03-08 | 14 | Rs. 35160 | 2025-03-08 4:33 PM | |
2025-03-11 | 15 | Rs. 4800000 | 2025-03-11 7:56 PM | |
2025-03-11 | 16 | Rs. 17620 | 2025-03-11 9:14 PM | |
2025-03-13 | 17 | Rs. 28580 | 2025-03-13 12:58 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with