Metal In Transaction Details
Customer Name: RAGU SAIT
Bill No: 648
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | Del |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 1450 | 2025-01-25 2:30 PM | ||
2 | Rs. 1730 | 2025-01-29 9:14 PM | ||
3 | Rs. 310 | 2025-01-30 5:57 PM | ||
4 | Rs. 100 | 2025-03-13 7:05 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-04 | 1 | Rs. 3300000 | 2025-02-04 9:59 AM | |
2025-02-04 | 2 | Rs. 3250000 | 2025-02-04 12:06 PM | |
2025-02-04 | 3 | Rs. 2000000 | 2025-02-04 7:45 PM | |
2025-02-04 | 4 | Rs. 800000 | 2025-02-04 9:10 PM | |
2025-02-05 | 5 | Rs. 1501797 | 2025-02-05 9:56 PM | |
2025-02-26 | 6 | Rs. 297700 | 2025-02-26 6:54 PM | |
2025-03-13 | 7 | Rs. 721545 | 2025-03-13 9:17 PM | |
2025-03-14 | 8 | Rs. 2000000 | 2025-03-14 1:10 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-28 | -7.27 | |
2025-03-06 | 0.36 | |
2025-03-06 | 10001.10 | |
2025-03-12 | -721545.15 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with