Metal In Transaction Details
Customer Name: MOHAN ANNA
Bill No: 769
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-24 | 1 | Rs. 1000000 | 2025-02-24 4:26 PM | |
2025-02-24 | 2 | Rs. 500000 | 2025-02-24 7:24 PM | |
2025-02-24 | 3 | Rs. 500000 | 2025-02-24 8:09 PM | |
2025-02-26 | 4 | Rs. 198780 | 2025-02-26 5:11 PM | |
2025-02-28 | 5 | Rs. 600000 | 2025-02-28 9:54 PM | |
2025-03-01 | 6 | Rs. 756650 | 2025-03-01 2:02 PM | |
2025-03-01 | 7 | Rs. 200000 | 2025-03-01 2:02 PM | |
2025-03-02 | 8 | Rs. 950000 | 2025-03-02 5:31 PM | |
2025-03-03 | 9 | Rs. 1000000 | 2025-03-03 10:45 AM | |
2025-03-03 | 10 | Rs. 584700 | 2025-03-03 10:46 AM | |
2025-03-06 | 11 | Rs. 750000 | 2025-03-06 8:01 PM | |
2025-03-07 | 12 | Rs. 550000 | 2025-03-07 5:23 PM | |
2025-03-08 | 13 | Rs. 1000000 | 2025-03-08 11:48 AM | |
2025-03-08 | 14 | Rs. 500000 | 2025-03-08 5:31 PM | |
2025-03-08 | 15 | Rs. 300000 | 2025-03-08 7:39 PM | |
2025-03-08 | 16 | Rs. 62610 | 2025-03-08 8:08 PM | |
2025-03-10 | 17 | Rs. 390950 | 2025-03-10 5:01 PM | |
2025-03-12 | 18 | Rs. 500000 | 2025-03-12 2:44 PM | |
2025-03-12 | 19 | Rs. 1000000 | 2025-03-12 8:48 PM | |
2025-03-13 | 20 | Rs. 275030 | 2025-03-13 6:48 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with