Metal In Transaction Details
Customer Name: RAJESH ANNA
Bill No: 821
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 57703 | 2025-03-10 11:44 AM | ||
2 | Rs. 300000 | 2025-03-11 11:40 AM | ||
3 | Rs. 150000 | 2025-03-12 12:25 PM | ||
4 | Rs. 43524 | 2025-03-12 9:24 PM | ||
5 | Rs. 1350000 | 2025-03-13 12:36 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-13 | 1 | Rs. 1300000 | 2025-02-13 1:47 PM | |
2025-03-04 | 2 | Rs. 18800 | 2025-03-04 1:38 PM | |
2025-03-11 | 3 | Rs. 127600 | 2025-03-11 9:21 PM | |
2025-03-11 | 4 | Rs. 300000 | 2025-03-11 9:21 PM | |
2025-03-12 | 5 | Rs. 150000 | 2025-03-12 8:48 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-03-04 | -18812.28 | |
2025-03-08 | 57703.80 | |
2025-03-12 | 43523.64 | |
2025-03-13 | 10429.19 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with