Metal In Transaction Details
Customer Name: AKSHAY INDER
Bill No: 889
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 696590 | 2025-03-04 7:51 PM | ||
2 | Rs. 100920 | 2025-03-07 1:29 PM | ||
3 | Rs. 100000 | 2025-03-11 4:18 PM | ||
4 | Rs. 2000000 | 2025-03-12 9:14 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-25 | 1 | Rs. 100000 | 2025-02-25 12:40 PM | |
2025-03-04 | 2 | Rs. 100000 | 2025-03-04 9:14 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-01-22 | 100000.00 | |
2025-02-25 | 100000.12 | |
2025-03-04 | 696590.19 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with