Metal In Transaction Details
Customer Name: RAJESH ANNA
Bill No: 902
Gold Entry
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
1 | Rs. 57703 | 2025-03-10 11:44 AM | ||
2 | Rs. 300000 | 2025-03-11 11:40 AM | ||
3 | Rs. 150000 | 2025-03-12 12:25 PM | ||
4 | Rs. 43524 | 2025-03-12 9:24 PM | ||
5 | Rs. 1350000 | 2025-03-13 12:36 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date | Del |
---|---|---|---|---|
2025-02-13 | 1 | Rs. 7800 | 2025-02-13 5:04 PM | |
2025-02-14 | 2 | Rs. 15661 | 2025-02-14 2:51 PM | |
2025-02-14 | 3 | Rs. 21050 | 2025-02-14 2:56 PM | |
2025-02-15 | 4 | Rs. 5740 | 2025-02-15 1:42 PM | |
2025-03-04 | 5 | Rs. 18800 | 2025-03-04 1:38 PM | |
2025-03-11 | 6 | Rs. 127600 | 2025-03-11 9:21 PM | |
2025-03-11 | 7 | Rs. 300000 | 2025-03-11 9:21 PM | |
2025-03-12 | 8 | Rs. 150000 | 2025-03-12 8:48 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Delete |
---|---|---|
2025-02-14 | -15661.10 | |
2025-02-14 | -21050.00 | |
2025-02-16 | -2.50 | |
2025-03-04 | -18812.28 | |
2025-03-08 | 57703.80 | |
2025-03-12 | 43523.64 | |
2025-03-13 | 10429.19 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with