Metal Out Transaction Details
Customer Name: RAGU SAIT
Date: 2025-03-14
Thru:
Table Details
# | Token No | Weight | Touch | Pure | Del |
---|---|---|---|---|---|
1 | |||||
Total |
Credit Amount
Cash in
Select | Cash Credit | Del |
---|---|---|
2025-01-17 | 1,750,000.00 | |
2025-01-18 | 646,680.00 | |
2025-01-23 | 1,097.00 | |
2025-01-25 | 22,623.00 | |
2025-02-01 | 1,670,650.00 | |
2025-02-18 | 3,050,000.00 |
Debit Amount
Cash out
Select | Cash Debit | del |
---|---|---|
No records found. |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Del |
---|---|---|
2025-01-21 | -189,334.97 | |
2025-01-21 | -95,891.93 | |
2025-01-23 | -1,097.05 | |
2025-01-25 | -22,623.34 | |
2025-02-11 | 0.25 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with