Metal Out Transaction Details
Customer Name: SRIRAM
Date: 2025-03-14
Thru:
Table Details
# | Token No | Weight | Touch | Pure | Del |
---|---|---|---|---|---|
1 | |||||
Total |
Credit Amount
Cash in
Select | Cash Credit | Del |
---|---|---|
2025-01-22 | 1,000,000.00 | |
2025-01-25 | 2,400,000.00 | |
2025-01-28 | 849,230.00 | |
2025-01-28 | 2,000,000.00 | |
2025-01-29 | 1,500,000.00 | |
2025-01-29 | 957,540.00 | |
2025-01-31 | 1,300,000.00 | |
2025-01-31 | 2,863,830.00 | |
2025-02-03 | 2,450,000.00 | |
2025-02-03 | 2,200,000.00 | |
2025-02-03 | 36,910.00 | |
2025-02-04 | 4,168,480.00 | |
2025-02-13 | 4,300,000.00 | |
2025-02-14 | 12,500.00 | |
2025-02-14 | 111,410.00 | |
2025-02-18 | 1,000,000.00 | |
2025-02-21 | 1,000,000.00 | |
2025-02-22 | 500,000.00 | |
2025-02-24 | 280,000.00 |
Debit Amount
Cash out
Select | Cash Debit | del |
---|---|---|
2025-01-21 | 1,000,000.00 | |
2025-01-27 | 2,400,000.00 | |
2025-02-17 | 1,000,000.00 |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Del |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with