Metal Out Transaction Details
Customer Name: RAMLINGAM
Date: 2025-03-14
Thru:
Table Details
# | Token No | Weight | Touch | Pure | Del |
---|---|---|---|---|---|
1 | |||||
Total |
Credit Amount
Cash in
Select | Cash Credit | Del |
---|---|---|
2025-01-20 | 30,000.00 | |
2025-01-24 | 300,000.00 | |
2025-01-25 | 100,000.00 | |
2025-01-28 | 499,590.00 | |
2025-01-28 | 5,130.00 | |
2025-01-29 | 411,620.00 | |
2025-01-31 | 299,450.00 | |
2025-02-01 | 199,900.00 | |
2025-02-07 | 1,050,000.00 | |
2025-02-08 | 88,270.00 | |
2025-02-12 | 115,000.00 | |
2025-02-14 | 1,015,000.00 | |
2025-02-17 | 264,780.00 |
Debit Amount
Cash out
Select | Cash Debit | del |
---|---|---|
No records found. |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | Del |
---|---|---|
2025-01-18 | -45,823.56 | |
2025-01-21 | -0.47 |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with