Metal In Transaction Details
Customer Name: RAGU SAIT
Bill No: 1029
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date | ||
---|---|---|---|
Cash Credit Transaction
Transaction | Date |
---|---|
Rs. 2000000 | 1970-01-01 12:00 AM |
Rs. 2410000 | 1970-01-01 12:00 AM |
Rs. 2250000 | 1970-01-01 12:00 AM |
Rs. 2000000 | 1970-01-01 12:00 AM |
Rs. 136050 | 1970-01-01 12:00 AM |
Rs. 14050 | 1970-01-01 12:00 AM |
Rs. 2600000 | 1970-01-01 12:00 AM |
Rs. 56680 | 1970-01-01 12:00 AM |
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
Copyright © 2025 DesignReset, All rights reserved.
Coded with