Metal In Transaction Details
Customer Name: ROYAL
Bill No: 1196
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date | ||
---|---|---|---|
Cash Credit Transaction
Transaction | Date | |||
---|---|---|---|---|
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-02-18 | 0.80 |
2025-02-19 | 0.20 |
2025-02-19 | 0.80 |
2025-02-20 | 0.10 |
2025-02-22 | 0.70 |
2025-02-22 | 0.20 |
2025-02-22 | 0.40 |
2025-02-24 | -2000000.00 |
2025-02-25 | 0.95 |
2025-02-26 | 0.60 |
2025-02-27 | -0.34 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with