Metal In Transaction Details
Customer Name: VIMAL ROHIT
Bill No: 1207
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date | ||
---|---|---|---|
Cash Credit Transaction
Transaction | Date |
---|---|
Rs. 4400000 | 1970-01-01 12:00 AM |
Rs. 33040 | 1970-01-01 12:00 AM |
Rs. 1750000 | 1970-01-01 12:00 AM |
Rs. 32140 | 1970-01-01 12:00 AM |
Rs. 4400000 | 1970-01-01 12:00 AM |
Rs. 24660 | 1970-01-01 12:00 AM |
Rs. 6150000 | 1970-01-01 12:00 AM |
Rs. 27660 | 1970-01-01 12:00 AM |
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
Copyright © 2025 DesignReset, All rights reserved.
Coded with