Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 1473
Metal Out Transaction Details
Calculating
Select | Metal Balance |
---|---|
2025-03-08 | 0.21 |
2025-03-10 | -91.33 |
2025-03-10 | -64.94 |
Cash Transaction
Transaction | Date |
---|---|
Rs. 1130 | 2025-03-07 11:42 AM |
Rs. 94288 | 2025-03-08 1:42 PM |
Cash Credit Transaction
Transaction | Date |
---|---|
Rs. 5499880 | 2025-03-08 1:42 PM |
Rs. 4014740 | 2025-03-08 1:42 PM |
Rs. 134100 | 2025-03-08 1:42 PM |
Rs. 350000 | 2025-03-08 1:42 PM |
Rs. 400000 | 2025-03-08 1:42 PM |
Rs. 284740 | 2025-03-08 1:42 PM |
Rs. 750000 | 2025-03-08 1:42 PM |
Rs. 100000 | 2025-03-08 1:42 PM |
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-02-20 | 0.22 |
2025-02-20 | 0.80 |
2025-02-21 | 0.70 |
2025-02-22 | 0.61 |
2025-02-27 | 0.96 |
2025-03-07 | 0.75 |
2025-03-11 | 0.69 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with