Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 361
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date |
---|---|
Rs. 81540 | 2025-01-13 4:21 PM |
Rs. 56920 | 2025-01-16 9:00 PM |
Rs. 119990 | 2025-01-20 12:21 PM |
Rs. 200920 | 2025-01-20 3:11 PM |
Rs. 1860 | 2025-01-20 8:34 PM |
Rs. 125720 | 2025-01-21 3:22 PM |
Rs. 76500 | 2025-01-21 4:20 PM |
Cash Credit Transaction
Transaction | Date | |||
---|---|---|---|---|
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-09 | 0.78 |
2025-01-12 | 0.88 |
2025-01-13 | 0.25 |
2025-01-21 | 0.61 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with