Metal In Transaction Details
Customer Name: SHAJI KL
Bill No: 368
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date |
---|---|
Rs. 4750000 | 2025-01-12 5:48 PM |
Rs. 2350000 | 2025-01-13 7:18 PM |
Rs. 3100000 | 2025-01-15 12:07 PM |
Rs. 2700000 | 2025-01-16 7:00 PM |
Rs. 3200000 | 2025-01-17 5:20 PM |
Rs. 2700000 | 2025-01-19 9:54 AM |
Rs. 5800000 | 2025-01-19 5:38 PM |
Cash Credit Transaction
Transaction | Date | |||
---|---|---|---|---|
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-12 | -14306.54 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with