Metal In Transaction Details
Customer Name: PANDARI SAIT
Bill No: 592
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date |
---|---|
Rs. 13110 | 2025-01-25 12:27 PM |
Rs. 13950 | 2025-01-27 10:11 AM |
Rs. 8550 | 2025-01-27 10:14 AM |
Rs. 19110 | 2025-01-27 1:15 PM |
Rs. 10382 | 2025-01-29 9:18 PM |
Rs. 8780 | 2025-01-30 7:00 PM |
Rs. 32040 | 2025-01-31 5:50 PM |
Rs. 33330 | 2025-02-01 5:13 PM |
Rs. 18220 | 2025-02-02 5:19 PM |
Rs. 10030 | 2025-02-03 3:21 PM |
Cash Credit Transaction
Transaction | Date | |||
---|---|---|---|---|
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
Copyright © 2025 DesignReset, All rights reserved.
Coded with