Metal In Transaction Details

Customer Name: SHAJI KL

Bill No: 622

# Tok.No Tok.ID Katcha Tok.WT Ext Bit Total Touch Less Pure
ET
ET
ET
ET
ET
ET
Total

Metal Out Transaction Details

# Weight Touch Pure
Total

Calculating

Select Metal Balance
No records found.

Cash Transaction

Transaction Date
Rs. 2400000 2025-01-21 10:26 AM
Rs. 2500000 2025-01-22 12:57 PM
Rs. 2700000 2025-01-23 9:16 PM
Rs. 2800000 2025-01-24 8:21 PM
Rs. 2450000 2025-01-25 12:37 PM
Rs. 3800000 2025-01-27 6:55 PM
Rs. 2450000 2025-01-28 7:15 PM
Rs. 2450000 2025-01-29 1:43 PM
Rs. 1200000 2025-01-30 8:36 PM
Rs. 2400000 2025-01-30 9:18 PM
Rs. 3350000 2025-02-01 9:10 PM
Rs. 1750000 2025-02-02 12:39 PM
Rs. 4250000 2025-02-02 7:50 PM
Rs. 750000 2025-02-04 9:40 PM

Cash Credit Transaction

Transaction Date
No transactions available

Cash Old Balance

Select Cash Old Balance
2025-01-22 3873.00

Booking Details

Weight Rate Total
Balance Wt
Total Paid Amount
Total Credit Amount
Old Bal
Testing Charges
Pure Diff
Final Cash Balance