Metal In Transaction Details
Customer Name: RAVI KUMAR
Bill No: 628
Metal Out Transaction Details
Calculating
Select | Metal Balance | |
---|---|---|
Cash Transaction
Transaction | Date |
---|---|
Rs. 640 | 2025-01-22 5:59 PM |
Rs. 300000 | 2025-01-22 8:40 PM |
Rs. 83640 | 2025-01-23 6:39 PM |
Rs. 161733 | 2025-01-27 7:18 PM |
Rs. 103840 | 2025-01-28 2:06 PM |
Rs. 120000 | 2025-01-29 8:59 PM |
Rs. 186490 | 2025-01-30 1:33 PM |
Rs. 13010 | 2025-01-30 8:11 PM |
Rs. 350000 | 2025-01-30 9:23 PM |
Rs. 163670 | 2025-01-30 9:25 PM |
Rs. 122110 | 2025-01-31 8:14 PM |
Rs. 162390 | 2025-02-02 11:52 AM |
Rs. 72950 | 2025-02-03 8:27 PM |
Rs. 196606 | 2025-02-05 6:09 PM |
Cash Credit Transaction
Transaction | Date |
---|---|
Rs. 64990 | 2025-02-05 6:09 PM |
Rs. 29450 | 2025-02-05 6:09 PM |
Cash Old Balance
Select | Cash Old Balance |
---|---|
2025-01-21 | 0.78 |
Copyright © 2025 DesignReset, All rights reserved.
Coded with