Metal In Transaction Details
Customer Name: RAGU SAIT
Bill No: 1029
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-02-14 | 1 | Rs. 2000000 | 1970-01-01 12:00 AM |
2025-02-15 | 2 | Rs. 2410000 | 1970-01-01 12:00 AM |
2025-02-15 | 3 | Rs. 2250000 | 1970-01-01 12:00 AM |
2025-02-15 | 4 | Rs. 2000000 | 1970-01-01 12:00 AM |
2025-02-17 | 5 | Rs. 136050 | 1970-01-01 12:00 AM |
2025-02-19 | 6 | Rs. 14050 | 1970-01-01 12:00 AM |
2025-02-19 | 7 | Rs. 2600000 | 1970-01-01 12:00 AM |
2025-02-19 | 8 | Rs. 56680 | 1970-01-01 12:00 AM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with