Metal In Transaction Details
Customer Name: ROHIT LAD
Bill No: 1086
Gold Entry
Metal Out Transaction Details
Metal Entry
Calculating
Metal Old Balance
Select | Metal Balance | |
---|---|---|
No records found. |
Cash Transaction
Cash Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
1 | Rs. 2780 | 2025-02-06 9:48 PM | |
2 | Rs. 137445 | 2025-02-12 2:31 PM | |
3 | Rs. 13000 | 2025-02-13 10:12 PM | |
4 | Rs. 10000 | 2025-02-16 6:45 PM | |
5 | Rs. 400000 | 2025-02-17 12:00 PM |
Cash Credit Transaction
Cash Credit Transaction
Select | Latest | Transaction | Date |
---|---|---|---|
2025-02-10 | 1 | Rs. 11000 | 2025-02-17 12:00 PM |
2025-02-10 | 2 | Rs. 1734 | 2025-02-17 12:00 PM |
2025-02-11 | 3 | Rs. 275969 | 2025-02-17 12:00 PM |
2025-02-12 | 4 | Rs. 1126 | 2025-02-17 12:00 PM |
2025-02-13 | 5 | Rs. 673 | 2025-02-17 12:00 PM |
2025-02-16 | 6 | Rs. 1947720 | 2025-02-17 12:00 PM |
2025-02-16 | 7 | Rs. 2794 | 2025-02-17 12:00 PM |
2025-02-17 | 8 | Rs. 900000 | 2025-02-17 12:00 PM |
2025-02-17 | 9 | Rs. 53900 | 2025-02-17 12:00 PM |
Cash Old Balance
Cash Old Balance
Select | Cash Old Balance | |
---|---|---|
No records found. |
Booking Details
Copyright © 2025 DesignReset, All rights reserved.
Coded with